Samsung Galaxy Tab S4 10.5 Price in Bangladesh and Specifications. Samsung Galaxy Tab S4 10.5 will be lanch with come 13 MP primary camera and 8 MP secondary camera. Samsung Galaxy Tab S4 10.5 smartphone features a 10.5 inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy Tab S4 10.5 runs Android 8.1 (Oreo) operating system. Samsung Galaxy Tab S4 10.5 is powered by Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) processor. Samsung Galaxy Tab S4 10.5 4 GB RAM, internal memory is 64/256 GB and microSD up to 512 GB. It has Non-removable Li-Po 7300 mAh battery.
Main Feature | Expected Price | |
---|---|---|
Network | GSM / HSPA / LTE | Samsung Galaxy Tab S4 10.5 BD price: BDT. 67,000 |
Processor | Octa-core 4×2.35 GHz | Samsung Galaxy Tab S4 10.5 India price: Rs. 56,000 |
RAM | 4 GB | Samsung Galaxy Tab S4 10.5 Pakistani price: Pkr. 99,000 |
ROM | 64/256 GB | Samsung Galaxy Tab S4 10.5 US price: USD 795 |
Display | 10.5 inches | Samsung Galaxy Tab S4 10.5 price in Europe: Eur 330 |
Camera | 13 MP & 8 MP | Samsung Galaxy Tab S4 10.5 Price in China: Yaun 2600 |
OS | Android 8.1 (Oreo) | |
SIM | Nano-SIM | |
Battery | Li-Po 7300 mAh |
Samsung Galaxy Tab S4 10.5 Specifications
Brand | Samsung |
---|---|
Model | Samsung Galaxy Tab S4 10.5 |
Release Date | Release date August 2018 |
Status | Available |
SIM Type | Nano-SIM |
Dimension | 249.3 x 164.3 x 7.1 mm (9.81 x 6.47 x 0.28 in) |
Weight | 482 grams |
Color | Black, White |
Build | – |
Size | 10.5 inches, 321.9 cm2 (~78.6% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Multi-touch | Yes |
Protection | – |
OS | Android 8.1 (Oreo) |
Processor | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
GPU | Adreno 540 |
RAM | 4 GB RAM |
Storage | 64/256GB ROM |
microSD card | microSD, up to 512 GB (dedicated slot) |
Primary Camera | 13 MP, AF |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps |
Secondary camera | 8 MP |
GPRS | yes |
EDGE | yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | – |
Sensor | Iris scanner, accelerometer, gyro, proximity, compass |
OTG | USB On The Go |
Radio | No |
Battery | Non-removable Li-Po 7300 mAh battery |
Other Features |
-Vibration; MP3, WAV ringtones with stereo speakers (4 Â Â speakers) -Speakers tuned by AKG/HARMAN -Dolby Atmos sound -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging -Samsung Dex -ANT+ support -MP4/H.264 player -MP3/WAV/eAAC+/Flac player -Photo/video editor -Document viewer |
Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment