Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications. The new Samsung Galaxy A6 + (2018) will have a 6 inches Super AMOLED capacitive touchscreen display. Samsung Galaxy A6 + (2018) comes with Android 8.0 (Oreo) operating system. Samsung Galaxy A6 Plus (2018) will have Octa-core 2.0 GHz Cortex-A53 processor, Qualcomm MSM8953 Snapdragon 625 Chipset, Adreno 506. There will be a 32/64GB of internal storage and microSD card up to 256GB. It has Non-removable Li-Ion 3500 mAh battery.
Main Features | Technology | Dual SIM, 2G, 3G, 4G |
Processor | Octa-core 2.0 GHz | |
Memory | 3/4 GB RAM, 32/64 ROM, microSD up to 256 GB | |
Display | 6.0 inches | |
Camera | 16 MP+5 MP Primary and 24 MPÂ Secondary | |
OS | Android 8.0 (Oreo) | |
Battery | 3500 mAh | |
Price in Bangladesh | Tk. | 36,900 /- |
Price in India | Rs. | 25,990 (Expected) |
Price in USA | USD | 475 (Expected) |
Price in Europe | Euro | 405 (Expected) |
Samsung Galaxy A6+ (2018) Specifications |
||
General | Brand |
Samsung |
Model | Galaxy A6+ (2018) | |
Release Date | Available. Released in 2018, May | |
Status | Available | |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in |
Thick | 7.9 mm | |
Weight | 191 grams | |
Color | Black, Gold, Blue, Lavender | |
Build | Dust/waterproof (up to 1.5m for 30 mins) | |
Display | Display Size | 6.0 inches, 91.4 cm2 |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
PPI | ~411 ppi density | |
Operating System | OS | Android 8.0 (Oreo) |
Processor | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 506 | |
Memory | RAM | 3/4 GB RAM |
Storage | 32/64 GB internal memory | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | Primary | Dual 16 MP + 5 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 24 MP Front camera | |
Network | GPRS | Yes |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE-A | |
Connectivity | Bluetooth | 5.0, A2DP, EDR, LE |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | Feature | -Always-on display
-Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM – HTML5 -ANT+ support -MP4/WMV/H.265 player -MP3/WAV/WMA/eAAC+/FLAC player -Photo/video editor -Document viewer |
Power | Battery | Non-removable Li-Ion 3500 mAh battery |
Stand-by | – | |
Talk Time | 23 hours on 3G network |
Samsung Galaxy J2 Pro (2018) Price In Bangladesh and Specifications
Note:Â We can not guarantee that the specifications on this page is 100% correct
Leave A Comment