Lenovo K5 Play Price in Bangladesh and Specifications. Lenovo K5 Play with comes 13 MP+2 MP primary camera and 8 MP secondary camera. Lenovo K5 Play smartphone features a 5.7 Inches IPS LCD capacitive touchscreen, 16M colors display. Lenovo K5 Play runs Android 8.0 (Oreo) operating system. Lenovo K5 Play is powered by Octa-core 1.4 GHz Cortex-A53 processor. Lenovo K5 Play 2/3 GB RAM and internal memory are 16/32 GB.
Main feature | Price | |
Technology | 2G, 3G & 4G | Price in BD: Tk. 14,490 |
Processor | Octa-core 1.4 GHz | Price in India: Rs. 5,999 |
RAM | 2/3 GB | Price in USA: USD 120 |
ROM | 16/32 GB | Price in Pakistan: 10,999 |
Display | 5.7 inches | Price in Europe: Eur 110 |
Camera | 13MP+2MP & 8MP | |
OS | Android 8.0 (Oreo) | SIM: Dual SIM |
Battery | 3000 mAh | Weight: 155 grams |
Lenovo K5 Play Specifications |
||
General | ||
Brand | Lenovo | |
Model | K5 Play | |
Release Date | Exp. release 2018, April | |
Status | Coming soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) | |
Thick | 7.9 mm | |
Weight | 155 grams (5.47 oz) | |
Color | Black, Gray, Blue | |
Build | – | |
Display | ||
Size | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1440 pixels, 18:9 ratio | |
Multi-touch | Yes, ZUI 3.1 Lite, Up to 2 Fingers | |
Protection | No | |
PPI | ~282 ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Octa-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
GPU | Adreno 505 | |
Memory | ||
RAM | 2/3 GB | |
ROM | 16/32 GB | |
SD Card | microSD, up to 128 GB (uses SIM 2 slot) | |
Camera | ||
Primary | Dual: 13 MP + 2 MP (f/2.2), (f/2.4), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2-CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | micro USB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | – | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
OTG | USB On-The-Go | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.265 player -MP3/WAV/eAAC+/FLAC player -Photo/video editor -Document viewer |
|
Power | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Standby | Up to 600 hours (Depend On Phone Settings & Network System) | |
Talk Time | Up to 20 hours (Depend On Phone Settings & Network System) |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment