Lenovo K5 Price in Bangladesh and Specifications. Lenovo K5 with comes 13 MP+5 MP primary camera and 8 MP secondary camera. Lenovo K5 smartphone features a 5.7 Inches IPS LCD capacitive touchscreen, 16M colors display. Lenovo K5 runs Android 7.1 (Nougat) operating system. Lenovo K5 is powered by Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) processor. Lenovo K5 3 GB RAM and internal memory are 32 GB.
Main Feature | Expected Price | |||||
Technology | 2G, 3G & 4G | Price in Bangladesh | Tk. 39,999 | |||
Processor | Octa-core 4×1.5 GHz | Price in India | Rs. 31,100 | |||
RAM | 3 GB | Price in USA | USD 530 | |||
ROM | 32 GB | Price in Pakistan | ||||
Display | 5.7 inches | Price in Europe | Euro 130 | |||
Camera | 13MP+5MP & 8MP | |||||
OS | Android 7.1 | SIM | Dual SIM | |||
Battery | 3000 mAh | Weight | 160 grams | |||
Lenovo K5 Specifications |
||||||
General | Brand | Lenovo | ||||
Model | K5 | |||||
Release Date | Released 2018, April | |||||
Status | Available | |||||
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | 153.8 x 72.7 x 7.8 mm (6.06 x 2.86 x 0.31 in) | ||||
Thick | 7.8 mm | |||||
Weight | 160 g (5.64 oz) | |||||
Color | Black, Gray, Blue | |||||
Build | – | |||||
Display | Size | 5.7 inches, 83.8 cm2 (~75.0% screen-to-body ratio) | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | |||||
Resolution | 720 x 1440 pixels, 18:9 ratio | |||||
Multi touch | Yes- ZUI 3.1 Lite | |||||
Protection | Yes | |||||
PPI | ~282 ppi density | |||||
OS | OS | Android 7.1 (Nougat) | ||||
Processor | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |||||
Chipset | Mediatek MT6750V/CB | |||||
GPU | Mali-T860MP2 | |||||
Memory | RAM | 3 GB RAM | ||||
ROM | 32 GB | |||||
SD Card | microSD, up to 128 GB (uses SIM 2 slot) | |||||
Camera | Primary | Dual: 13 MP + 5 MP (f/2.0) (f/2.2), autofocus, LED flash | ||||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |||||
Video | 720p@30fps | |||||
Secondary |
8 MP, f/2.0 | |||||
Network | GPRS | Yes | ||||
EDGE | Yes | |||||
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
|||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |||||
Speed | HSPA, LTE | |||||
Connectivity | Bluetooth | 4.0, A2DP, LE | ||||
USB | microUSB 2.0 | |||||
Wifi | Wi-Fi 802.11 a/b/g/n | |||||
WLAN | Wi-Fi Direct, hotspot | |||||
GPS | Yes, with A-GPS | |||||
NFC | – | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||
OTG | Yes | |||||
Radio | FM radio | |||||
Others | Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.265 player -MP3/WAV/eAAC+/FLAC player -Photo/video editor -Document viewer |
||||
Power | Battery | Non-removable Li-Ion 3000 mAh battery | ||||
Standby | Not available | |||||
Talk Time | Not available |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment