Oppo R15 Plus Price In Bangladesh and Specifications. Oppo R15 Plus is rumored to be launched in May 2018. Oppo R15 Plus comes 6.2 inches AMOLED capacitive touchscreen display. Oppo R15 Plus included 6 GB RAM and 128 GB internal memory. It runs on Android 8.1 (Oreo) and powered by Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) processor. Non-removable Li-Ion is the battery capacity of this Oppo R15 Plus. It has dual 16 MP + 20 MP primary camera and 24 MP secondary camera.
Oppo R15 Plus Price in Bangladesh : Tk. 36,990
Oppo R15 Plus Price in India : Rs. 28,990
Oppo R15 Plus Price in USA : USD 449$
Oppo R15 Plus Price in Europe : Euro 359€
Oppo R15 Plus Specifications
General | Brand | : | Oppo |
Model | : | R15 Plus | |
Release Date | : | May, 2018 (Expected) | |
Status | : | Rumored | |
SIM Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 155.1 x 75.2 x 7.5 mm (6.11 x 2.96 x 0.30 in) |
Thick | : | 7.5 mm | |
Weight | : | 175 g (6.17 oz) | |
Color | : | Black, Red, White | |
Build | : | Front glass, aluminum body | |
Display | Display Size | : | 6.2 inches, 98.4 cm2 (~84.4% screen-to-body ratio) |
Display Type | : | AMOLED capacitive touchscreen, 16M colors | |
Resolution | : | 1080 x 2280 pixels | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass 5, ColorOS 5.0 | |
PPI | : | ~402 ppi density | |
Operating System | OS | : | Android 8.1 (Oreo) |
Processor | : | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
Chipset | : | Qualcomm SDM660 Snapdragon 660 | |
GPU | : | Adreno 512 | |
Memory | RAM | : | 6 GB RAM |
Storage | : | 128 GB | |
SD Card | : | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | Primary | : | Dual: 16 MP (f/1.7, 1/2.8″, 1.12 µm, PDAF) + 20 MP, phase detection autofocus |
Features | : | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video Recording | : | 2160p@30fps | |
Secondary | : | 24 MP, f/2.0, 1080p | |
Flash | : | LED flash | |
Network | GPRS | : | Available |
EDGE | : | Available | |
2G | : | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | : | UMTS 1900 / 2100 / 850 / 900 MHz | |
4G | : | TD-LTE 2300(band 40) , FD-LTE 1800(band 3) | |
Speed | : | 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA), LTE | |
Connectivity | Bluetooth | : | 4.2, A2DP, LE, EDR |
USB | : | microUSB 2.0 | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | : | WiFi Direct, hotspot | |
GPS | : | Yes, with A-GPS, GLONASS | |
NFC | : | – | |
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | USB On-The-Go | |
Radio | : | No | |
Others | Features | : | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -Fast battery charging: VOOC Flash Charge 5V/4A -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
Power | Battery | : | Non-removable Li-Po 3400 mAh battery |
Standby | : | ||
Talk Time | : | NA | |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment