Huawei Y7p Price in Bangladesh & Full Specifications
Huawei Y7p Price In Bangladesh, Release Date, Reviews and Full Specifications. Huawei upcoming smartphone 2020. Huawei Y7p with comes triple 48 MP + 8 MP + 2 MP primary camera and single 8 MP secondary camera. The camera feature is LED flash, HDR, panorama. This mobile features 6.39 inches IPS LCD capacitive touchscreen, 16M colors display. Aurora Blue and Midnight Black colors available. It run Android 9.0 (Pie), EMUI 9.1 operating system. It’s powered by Hisilicon Kirin 710F (12 nm) chipset, Mali-G51 MP4 GPU and Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) processor. It has 4 GB RAM, internal memories are 64 GB and microSDXC (uses shared SIM slot). It has a Non-removable Li-Po 4000 mAh battery and Battery charging 10W. Other’s features GPRS, EDGE, 2G 3G, 4G, WLAN, Bluetooth, GPS, Sensor (Fingerprint (rear-mounted), accelerometer, proximity, compass) etc. Huawei mobile phone price in Bangladesh 2020. Huawei Y7p price in the USA, Y7p price in Europe and Y7p price in India not available here.
We don’t guarantee that the data of this page is 100% correct. We have to try and share the newest info on a smartphone, specifications, latest price, latest update, news, reviews and showroom locations in Bangladesh. Latest updated Huawei Y7p Official price in Bangladesh Full Specifications, Rating and Reviews.
All Huawei Mobile Price in Bangladesh
Huawei Y7p Full Specifications
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – ART-L29 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – ART-L28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Announced | 2020, February 6 |
Status | Coming soon. Exp. release 2020, February 20 |
Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 176 g (6.21 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm | |
2 MP, f/2.4, 1/5.0″, 1.75µm, depth sensor | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Battery charging 10W |
Colors | Aurora Blue, Midnight Black |
Low Price Level Mobile| Mid Price Level Mobile | High Price Level Mobile
Leave A Comment