Xiaomi Redmi 6 Price in Bangladesh and Specifications. Xiaomi Redmi 6 with comes Dual 12 MP + 5 MP primary camera and 5 MP secondary camera. Xiaomi Redmi 6 smartphone features a 5.45 Inches IPS LCD capacitive touchscreen, 16M colors display. Xiaomi Redmi 6 runs Android 8.1 (Oreo) operating system. Xiaomi Redmi 6 is powered by Octa-core 2.0 GHz Cortex-A53 processor. Xiaomi Redmi 6 3/4 GB RAM, internal memory is 32/64 GB and microSD, up to 256 GB (uses SIM 2 slot).
Main Feature | Expected Price | |
---|---|---|
Network | GSM / HSPA / LTE | Xiaomi Redmi 6 Price BD price: BDT. 13,990 |
Processor | Octa-core 2.0 GHz | Xiaomi Redmi 6 Price India price: Rs. 7,990 |
RAM | 3/4 GB | Xiaomi Redmi 6 Price Pakistani price: Pkr. 17,990 |
ROM | 32/64 GB | Xiaomi Redmi 6 Price US price: USD. 159 |
Display | 5.45 inches | Xiaomi Redmi 6 Price in Europe: Eur 119 |
Camera | 12MP+5MP & 5MP | Xiaomi Redmi 6 Price in China: Yaun 1029 |
OS | Android 8.1 (Oreo) | |
SIM | Dual SIM | |
Battery | Li-Ion 3000 mAh |
Xiaomi Redmi 6 Specifications
Brand | Xiaomi |
---|---|
Model | Redmi 6 |
Release Date | Released 2018, June |
Status | Available |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
Weight | 146 grams |
Color | Grey, Blue, Gold, Rose Gold |
Size | 5.45 inches, 76.7 cm2Â (~72.7% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.1 (Oreo) |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | PowerVR GE8320 |
RAM | 3/4 GB RAM |
Storage | 32/64 GB |
microSD card | microSD, up to 256 GB (uses SIM 2 slot) |
Primary Camera | Dual: 12 MP + 5 MP (f/2.2, 1.12 μm) + (f/2.2, 1.25 μm) , phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 5 MP, 1080p |
GPRS | Yes |
EDGE | Yes |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
-CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
OTG | USB On-The-Go |
Radio | FM radio |
Battery | Non-removable Li-Ion 3000 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264/FLAC player -MP3/eAAC+/WAV player -Document viewer -Photo viewer/editor |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment