Xiaomi Redmi 7 Price in Bangladesh and Specifications. Xiaomi Redmi 7 BD Price and Specifications. Xiaomi upcoming smartphone. Xiaomi smartphone price in Bangladesh. Xiaomi Redmi 7 with comes dual 12 MP + 2 MP primary camera and 8 MP secondary camera. Xiaomi Redmi 7 features 6.26 inches IPS LCD capacitive touchscreen, 16M colors display. Xiaomi Redmi 7 runs Android 9.0 (Pie) operating system. Xiaomi Redmi 7 is powered by Qualcomm SDM632 Snapdragon 632 (14 nm) chipset, Adreno 506 GPU and Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) processor. Xiaomi Redmi 7 has 2/3/4GB RAM and internal memories are 16/32/64 GB. It has a Non-removable Li-Po 4000 mAh battery. Other’s feature GPRS, EDGE, 2G 3G, 4G, WLAN, Bluetooth, GPS, OTG, FM radio, Sensor (Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass ) etc. Xiaomi mobile phone price in Bangladesh 2019.
Xiaomi Redmi 7 BD Price and Specifications |
||
Brand | Xiaomi | |
Model | Redmi 7 | |
Announced | March 2019 | |
Release date | Expected Release date March 2019 | |
Status | Coming soon | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Dimension | 158.7 x 76.4 x 8.5 mm (6.25 x 3.01 x 0.33 in) | |
Weight | 180 grams | |
Build | Aluminum frame | |
Colors | Black, red, blue | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Multitouch | Yes – MIUI 9 | |
|
||
Protection | Corning Gorilla Glass 5 | |
OS | Android 9.0 (Pie); MIUI 9 | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
Processor | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 | |
SD card | microSD, up to 512 GB (dedicated slot) | |
RAM | 2/3/4 GB RAM | |
ROM | 16/32/64 GB | |
Back camera | Dual:
|
|
Features | LED flash, HDR, panorama | |
Video recording | 2160p@30fps | |
Front camera | Single: 8 MP | |
Features | HDR, 1080p@30fps | |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
NFC | No | |
USB | micro USB 2.0, USB On-The-Go | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPRS | Yes | |
EDGE | Yes | |
2G |
|
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Battery | Non-removable Li-Po 4000 mAh battery | |
Other features |
|
Leave A Comment