Xiaomi Black Shark Price in Bangladesh and Specifications. Black Shark the first gaming smartphone from Xiaomi-backed Black Shark. Xiaomi Black Shark with comes 12 MP+20 MP primary camera and 20 MP secondary camera. Xiaomi Black Shark smartphone features a 5.99 Inches IPS LCD capacitive touchscreen, 16M colors display. Xiaomi Black Shark runs Android 8.0 (Oreo) operating system. Xiaomi Black Shark is powered by Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) processor. Xiaomi Black Shark 6/8 GB RAM and internal memory are 64/128 GB.
Main Feature | Expected Price | |||||
Technology | 2G, 3G & 4G | Price in Bangladesh | Tk. 39,990 | |||
Processor | Octa-core 4×2.8 GHz | Price in India | Rs. 31,100 | |||
RAM | 6/8 GB | Price in Pakistan | Rs. 55,355 | |||
ROM | 64/128 GB | Price in USA | USD 480 | |||
Display | 5.99 inches | Price in Europe | Euro 419 | |||
Camera | 12MP+20MP+12MP | |||||
OS | Android 8.0 (Oreo) | SIM | Dual SIM | |||
Battery | 4000 mAh | Weight | 190 grams | |||
Xiaomi Black Shark Specifications |
||||||
General | Brand | Xiaomi | ||||
Model | Black Shark | |||||
Release Date | Released April 2018 | |||||
Status | Available | |||||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) | ||||
Thick | 9.3 mm | |||||
Weight | 190 g (6.70 oz) | |||||
Color | Black, Gray | |||||
Build | Metal | |||||
Display | Size | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | |||||
Resolution | 1080 x 2160 pixels, 18:9 ratio | |||||
Multi touch | Yes Yes, up to 5 fingers- 97% DCI-P3 coverage | |||||
Protection | Corning Gorilla Glass 5 | |||||
PPI | ~403 ppi density | |||||
OS | OS | Android 8.0 (Oreo) | ||||
Processor | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |||||
Chipset | Qualcomm SDM845 Snapdragon 845 | |||||
GPU | Adreno 630 | |||||
Memory | RAM | 6/8 GB | ||||
ROM | 64/128 | |||||
SD Card | No | |||||
Camera | Primary | Dual: 12 MP (f/1.8, 1.25 µm) + 20 MP (f/1.8, 1.0 µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED dual-tone flash | ||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |||||
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |||||
Secondary | 20 MP, (f/2.2, 1.0 µm), 1080p | |||||
Network | GPRS | Yes | ||||
EDGE | Yes | |||||
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
|||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |||||
Speed | HSPA, LTE-A (3CA) | |||||
Connectivity | Bluetooth | 5.0, A2DP, aptX HD, LE | ||||
USB | 2.0, Type-C 1.0 reversible connector | |||||
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
WLAN | WiFi Direct, hotspot | |||||
GPS | Yes, with A-GPS, GLONASS, BDS | |||||
NFC | – | |||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||||
OTG | – | |||||
Radio | No | |||||
Others | Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -3.5 mm to USB-C headphone adapter incl -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging 9V/2A (Quick Charge 3.0) -XviD/MP4/H.265 player -MP3/WAV/eAAC+/Flac player -Photo/video editor -Document viewer |
||||
Power | Battery | Non-removable Li-Ion 4000 mAh battery | ||||
Standby | Not available | |||||
Talk Time | Not available |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment