Vivo Y71 Price in Bangladesh and Specifications. Vivo Y71 is a low price level smartphone will be launched in may 2018 (Expected). Vivo Y71 with comes 13 MP primary camera and 5 MP secondary camera. Vivo Y71 smartphone features a 5.99 Inches IPS LCD capacitive touchscreen, 16M colors display. Vivo Y71 runs Android 8.1 (Oreo) Latest operating system. Vivo Y71 is powered by Octa-core 1.8 GHz Cortex-A53 processor. Vivo Y71 has 3 GB RAM and internal memory is 32 GB.
Main Feature | Price | |||||
Technology | 2G, 3G, 4G | Price in Bangladesh | Tk. 13,990 | |||
Processor | Octa-core 1.8 GHz | Price in India | Rs. 8,990 | |||
RAM | 3GB RAM | Price in USA | USD 160 | |||
ROM | 32 GB | Price in Europe | Euro 140 | |||
Display | 5.99 inches | |||||
Camera | 13 MP, 5 MP | |||||
OS | Android 8.1 (Oreo) | Expected release | May 2018 | |||
Battery | Li-Ion | SIM | Dual SIM | |||
Vivo Y71 Specifications |
||||||
General | Brand | Vivo | ||||
Model | Y71 | |||||
Release Date | Expected release May 2018 | |||||
Status | Coming soon | |||||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | 155.90 x 75.80 x 7.80 mm | ||||
Thick | 7.80 mm | |||||
Weight | 150.00 grams | |||||
Color | Black, Gold | |||||
Build | Front glass, aluminum body | |||||
Display | Size | 5.99 inches, 92.6 cm2 | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | |||||
Resolution | 720 x 1440 pixels, 18:9 ratio | |||||
Multi-touch | Yes, Funtouch OS 3.2, Up to 2 fingers | |||||
Protection | – | |||||
PPI | ~269 ppi density | |||||
OS | OS | Android 8.1 (Oreo) | ||||
Processor | Octa-core 1.8 GHz Cortex-A53 | |||||
Chipset | Qualcomm SDM450 Snapdragon 450 | |||||
GPU | Adreno 506 | |||||
Memory | RAM | 3 GB RAM | ||||
Storage | 16/32 GB | |||||
SD Card | microSD, up to 256 GB (dedicated slot) | |||||
Camera | Primary | 13 MP, autofocus, LED flash | ||||
Features | Support Moonlight Glow and Rear Flash, Geo-tagging, touch focus, face detection, HDR | |||||
Video | 1080p@30fps | |||||
Secondary | 5 MP | |||||
Network | GPRS | Yes | ||||
EDGE | Yes | |||||
2G | GSM 900 / 1800 – SIM 1 & SIM 2 | |||||
3G | HSDPA 850 / 900 / 2100 | |||||
4G | LTE | |||||
Speed | HSPA, LTE | |||||
Connectivity | Bluetooth | 4.2, A2DP, LE | ||||
USB | microUSB 2.0 | |||||
Wifi | Wi-Fi 802.11 b/g/n | |||||
WLAN | WiFi Direct, DLNA, hotspot | |||||
GPS | Yes, with A-GPS, GLONASS | |||||
NFC | – | |||||
Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass | |||||
OTG | USB On-The-Go | |||||
Radio | FM Radio with RDS | |||||
Others | Feature | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
||||
Power | Battery | Non-removable Li-Ion 3360 mAh battery | ||||
Standby | Up to 400h (Depends On Settings & Network) | |||||
Talk Time | Up to 15h (Depends On Settings & Network) |
Note: We can not guarantee that the specifications on this page is 100% correct
Leave A Comment