Vivo X21 Price in Bangladesh and Specifications. Vivo X21 with comes 12 MP+5 MP primary camera and 12 MP secondary camera. Vivo X21 smartphone features a 6.28 Inches Super AMOLED capacitive touchscreen, 16M colors display. Vivo X21 runs Android 8.1 (Oreo) operating system. Vivo X21 is powered by Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) processor. Vivo X21 6 GB RAM and internal memory are 128 GB.
Main Feature | Expected Price | |||||
Technology | 2G, 3G & 4G | Vivo X21 Price in bd | Tk. 39,990 | |||
Processor | Octa-core 4×2.2 GHz | Vivo X21 india Price | Rs. 27,999 | |||
Memory | 6GB RAM, 64GB ROM | Vivo X21 US Price | USD 470 | |||
Display | 6.28 inches | Vivo X21 Euro Price | Euro 420 | |||
Camera | 12MP+5MP & 12MP | |||||
OS | Android 8.1 (Oreo) | SIM | Dual SIM | |||
Battery | 3200 mAh | Weight | 156.2 grams | |||
Vivo X21 Specifications |
||||||
General | Brand | Vivo | ||||
Model | X21 | |||||
Release Date | Released 2018, March | |||||
Status | Available | |||||
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) | ||||
Thick | 7.4 mm | |||||
Weight | 156.2 g (5.50 oz) | |||||
Color | Black, Ruby Red | |||||
Build | Front glass, aluminum body | |||||
Display | Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) | ||||
Type | Super AMOLED capacitive touchscreen, 16M colors | |||||
Resolution | 1080 x 2280 pixels | |||||
Multi-touch | Yes, Funtouch OS 4.0, Up to 5 fingers | |||||
Protection | No | |||||
PPI | ~402 ppi density | |||||
OS | OS | Android 8.1 (Oreo) | ||||
Processor | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |||||
Chipset | Qualcomm SDM660 Snapdragon 660 | |||||
GPU | Adreno 512 | |||||
Memory | RAM | 6 GB RAM | ||||
ROM | 64 GB Internal memory | |||||
SD Card | microSD, up to 256 GB (uses SIM 2 slot) | |||||
Camera | Primary | Dual: 12 MP+ 5 MP (f/1.8, 1/2.5″, 1.4 µm, Dual Pixel PDAF) (f/2.4), phase detection autofocus, LED flash | ||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |||||
Video | 1080p@30fps | |||||
Secondary | 12 MP, f/2.0, 1080p | |||||
Network | GPRS | Available | ||||
EDGE | Available | |||||
2G | -GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
|||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |||||
Speed | HSPA, LTE | |||||
Connectivity | Bluetooth | 5.0, A2DP, LE | ||||
USB | microUSB 2.0 | |||||
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
WLAN | WiFi Direct, hotspot | |||||
GPS | Yes, with A-GPS, GLONASS | |||||
NFC | – | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||||
OTG | USB On-The-Go | |||||
Radio | FM Radio with RDS | |||||
Others | Features | -Vibration; MP3, WAV ringtones
-32-bit/192kHz audio -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -Fast battery charging -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
||||
Power | Battery | Non-removable Li-Ion 3200 mAh battery | ||||
Standby | Up to 300 hours (Depends On Phone Settings & Network) | |||||
Talk Time | Up to 10 hours (Depends On Phone Settings & Network) |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment