Vivo V9 Price in Bangladesh and Specifications. Vivo V9 comes with the attractive design and 6.3 inches IPS LCD capacitive touchscreen, 16M colors, 19:9 ratio FullView display. It has Dual 16 MP + 5 MP primary camera and 24 MP secondary camera. Vivo V9 runs Android 8.1 (Oreo) latest operating system and powered by Octa-core 2.2 GHz Cortex-A53 processor, Qualcomm MSM8953-Pro Snapdragon 626 chipset and Adreno 506 GPU. Vivo V9 has 4 GB RAM, 64 GB internal memory and microSD, up to 256 GB (dedicated slot).
Vivo V9 Price in Bangladesh : Tk. 26,990
Vivo V9 Price in India : Rs. 22,990
Vivo V9 Price in USA : USD 350
Vivo V9 price in Europe : Euro 300
Vivo V9 Full Specifications
General | Brand | Vivo |
Model | V9 | |
Release Date | Release date April 2018 | |
Status | Available | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
Thick | 7.9 mm | |
Weight | 150 grams | |
Color | Pearl Black, Champagne Gold | |
Build | Aluminum body | |
Display | Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors, 19:9 ratio FullView display | |
Resolution | 1080 x 2280 pixels | |
Multi-touch | Yes -Funtouch OS 4.0 | |
Protection | Yes | |
PPI | ~400 ppi density | |
Operating System | OS | Android 8.1 (Oreo) |
Processor | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
GPU | Adreno 506 | |
Memory | RAM | 4 GB RAM |
Storage | 64 GB internal memory | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | Primary | Dual 16 MP + 5 MP |
Features | f/2.0, phase detection autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Ultra HD 4K (2160p) | |
Secondary | 24 MP, f/2.0, 1080p | |
Network | GPRS | Yes |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) FD-LTE 2100 (band 1) / 1800 (band 3) / 900 (band 8) / 850 (band 5) | |
Speed | HSPA, LTE | |
Connectivity | Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | USB On-The-Go | |
Radio | FM radio, recording | |
Others | Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5/MP4/H.264 player/ -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
Power | Battery | Non-removable Li-Ion 3260 mAh battery |
Stand-by | – | |
Talk Time | – | |
Note: We can not guarantee that the specifications on this page is 100% correct.