Symphony i110 is the latest 4G enabled low price level smartphones by Bangladesh. Symphony i110 is release from Symphony Mobile Phone company. It comes with Android 7.0 Nougat OS of the Latest operating system. It has 1.3GHz Quad Core Processor, 13 MP Primary Camera and 8 MP Secondary Camera, 5.45 inches Display with 2.5D Curved IPS Capacitive Touchscreen, 16M colors. Dual SIM micro, stand-by 128 hours, Talk time up to 22.5 hours, and 2 GB RAM with 16 GB ROM. Li-Polymer 2900 mAh battery.
Symphony i110 BD Price: Tk. 9,990/- (Expected)
Symphony i110 Full Specifications
General |
Brand Name | : | Symphony |
Model | : | i110 | |
Release Date | : | January, 2018 | |
Status | : | Available | |
SIM | : | Dual Sim, Micro Sim (Dual Stand-by) | |
Body |
Dimensions | : | 146.4 X 70 X 8.7mm |
Weight | : | 160 gm (with battery) | |
Thick | : | 8.70 mm thick | |
Colors | : | Gold, Dark Blue, Matte Black | |
Display |
Type | : | 2.5D Curved IPS Capacitive Touchscreen, 16M colors |
Screen Size | : | 5.45 inches Full Vision | |
Resolution | : | 1280 x 720 pixels | |
Multitouch | : | Yes,2.5D Curved Glass, Up to 2 fingers | |
Protection | : | No | |
Sensors | : | Fingerprint, Accelerometer, Proximity Sensor, Light, G-Sensors | |
Operating System |
OS | : | Android v7.0 Nougat |
Processor | : | 1.3GHz Quad-Core Processor | |
Chipset | : | 4x Cortex-A7 1.3GHz | |
GPU | : | Mali – T720 | |
Memory |
Card slot | : | Yes, MicroSD Up to 64GB |
Internal | : | Internal Memory 16GB | |
RAM | : | 2 GB | |
Camera |
Primary | : | 13MP, 4290 x 2800 Pixels, Autofocus, Dual LED flash |
Features | : | 13 MP, IMX Sensor, zoom up to 4x, Dual Flash, Auto Focus | |
Video Recording | : | FHD(1080p@30fps) | |
Secondary | : | 8 MP, OV Sensor, HDR, One Tap Face beauty, Panorama, GEO Tagging | |
Network |
2G bands | : | GSM 850/900/1800/1900 MHz |
3G bands | : | WCDMA 900/2100 | |
4G FDD LTE | : | LTE FDD 850/1800/2100 MHz | |
4G TDD LTE | : | LTE TDD 2300MHz | |
Network Speed | : | 3G/EDGE/GPRS/HSPA+/LTE | |
Connectivity |
GPRS | : | Yes |
EDGE | : | Yes | |
Bluetooth | : | Yes (4.0), USB v2.0 | |
WLAN | : | Wi-Fi hotspot | |
USB | : | USB 2.0 | |
USB Modem | : | Yes | |
OTG | : | Yes, Update Enabled | |
NFC | : | No | |
GPS | : | A-GPS, GLONASS | |
Wi-Fi | : | Wi-Fi 802.11 a/b/g/n/ac,Dual-band,Direct | |
FM Radio | : | FM Radio with RDS | |
Player |
Music play | : | Yes |
Audio Supports | : | MP3, WAV,AAC etc. | |
Video Supports | : | MPEG4,H.263,H.264,WMV, 3GP etc. | |
Radio | : | Yes with Recorder | |
Games | : | Yes | |
Alert types | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Yes | |
3.5mm jack | : | Yes | |
Battery |
Type | : | Li-Polymer 2900 mAh battery |
Stand-By | : | 128 Hours (depend on phone setting and network) | |
Talk-Time | : | 22.5 Hours (depend on phone setting and network) |
See more Symphony Smartphone….
Note: We can not guarantee that the specifications on this page is 100% correct.