Suzuki GSX -R1000 is a significantly designed sports bike of Suzuki brand. The Suzuki GSX -R1000 motorcycle is the heart of youth. College-going teenagers and youths are so much addicted to the bike. In the experience visiting the world, motorbike manufacturers have made bicycles that are more proficient than any time in recent memory. Suzuki GSX -R1000 model accompanies a Motion Track Brake System, Bi-directional fast shifter and launches control.
Price: TK. 5,75000/-
Suzuki GSX-R1000 SPECIFICATIONS
ENGINE | 4-CYLINDER, 4-STROKE, LIQUID-COOLED, DOHC |
---|---|
STARTER | ELECTRIC |
TRANSMISSION | 6-SPEED CONSTANT MESH WITH SLIPPER CLUTCH |
FRONT SUSPENSION | 43MM SHOWA INVERTED BIG PISTON FORK (BPF) |
REAR SUSPENSION | LINK-TYPE, SHOWA SHOCK, FULLY ADJUSTABLE |
FRONT BRAKES | BREMBO RADIAL-MOUNT MONOBLOC CALIPERS, DUAL 310MM DISCS |
REAR BRAKES | NISSIN SINGLE-PISTON CALIPER, 220MM DISC |
FUEL CAPACITY | 17.5 LITRES |
COLOURS | METALLIC TRITON BLUE / PEARL BLUE / PEARL GLACIER WHITE / PEARL MIRA RED/ GLASS SPARKLE BLACK |
WARRANTY | 2 YEAR UNLIMITED KILOMETRE |
SEAT HEIGHT | 810 MM |
LENGTH | 2045 MM |
WIDTH | 705 MM |
HEIGHT | 1130 MM |
WET WEIGHT | 203 KG |
WHEELBASE | 1405 MM |
MODEL CODE | GSX-R1000L6 |
Summary | GSX-R1000 is a liter-class superbike from the Japanese manufacturer. The bike uses a 1000cc, liquid cooled and fuel injected engine, producing 202 HP and 117.6 Nm of torque. The bike weighs 202 kg and claims a top speed of around 300 kmph. The new version is very powerful and even weighs less than the last version. GSX-R1000 rivals Honda CBR1000RR, Yamaha YZF-R1 and Kawasaki ZX-10R in its segment. Other liter class bikes that are indirect rivals to the GSX-R1000 includes BMW S1000RR, Aprilia RSV4 and MV Agusta F4. |
PERFORMANCE & MILEAGE |
|
Top Speed | 300 kmph |
Mileage (City) | 10 kmpl |
Mileage (Highway) | 15 kmpl |
Mileage (Combined) | 12.5 kmpl |
Mileage | 10-15 kmpl (approx.) |
INSTRUMENT CONSOLE |
|
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light |
 ✔
|
RPM/Gear Display |
 ✔
|
Fuel Gauge | Digital |
Low Fuel Warning Light |
 ✔
|
Gear Indicator |
 ✔
|
Service Reminder |
 ✔
|
Low Oil Indicator |
 ✔
|
Low Battery Indicator |
 ✔
|
COMFORT & CONVENIENCE |
|
Electric Start |
 ✔
|
Pillion Footrest |
 ✔
|
Pass Light |
 ✔
|
Step-up Seat/Split Seat |
 ✔
|
BATTERY |
|
Battery Type | Maintenance Free |
- 810Â MMÂ SEAT HEIGHT
- 2045Â MMÂ LENGTH
- 705Â MMÂ WIDTH
- 1130Â MMÂ HEIGHT
- 203Â KGÂ WET WEIGHT
- 1405Â MMÂ WHEEL BASE
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment