Sony Xperia XA2 Plus Price in Bangladesh and Specifications. Sony Xperia XA2 Plus with come 23 MP primary camera and 8MP secondary camera. Sony Xperia XA2 Plus smartphone features a 6.0 inches IPS LCD capacitive touchscreen, 16M colors display. Sony Xperia XA2 Plus runs Android 8.0 (Oreo) operating system. Sony Xperia XA2 Plus is powered by Octa-core 2.2 GHz Cortex-A53 processor. Sony Xperia XA2 Plus 4/6 GB RAM, internal memory is 32/64 GB and microSD up to 400 GB (dedicated slot). It has Non-removable Li-Ion 3580 mAh battery.
Main Feature | Price | |
---|---|---|
Network | GSM / HSPA / LTE | Xperia XA2 Plus BD price: BDT. |
Processor | Octa-core 4×2.4 GHz | Xperia XA2 Plus India price: Rs. |
RAM | 4/6 GB | Xperia XA2 Plus Pakistani price: Pkr. |
ROM | 32/64 GB | Xperia XA2 Plus US price: USD |
Display | 6.0 inches | Xperia XA2 Plus price in Europe: |
Camera | 23MP & 8MP | Xperia XA2 Plus Price in China: Yaun |
OS | Android 8.0 (Oreo) | |
SIM | Hybrid Dual SIM | |
Battery | Li-Ion 3580 mAh |
Sony Xperia XA2 Plus Specifications
Brand | Sony |
---|---|
Model | Xperia XA2 Plus |
Release Date | Expected Release date July 2018 |
Status | Coming soon |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
Weight | 205 grams |
Color | Silver, Black, Gold, Green |
Size | 6.0 inches, 92.9 cm2Â (~78.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
OS | Android 8.0 (Oreo) |
Processor | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm SDM630 Snapdragon 630 |
GPU | Adreno 508 |
RAM | 4/6 GB RAM |
Storage | 32/64 GB |
microSD card | microSD, up to 400 GB (uses SIM 2 slot) |
Primary Camera | 23 MP (f/2.0, 24mm, 1/2.3″), PDAF, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Secondary camera | 8 MP (f/2.4, 1/4″) |
GPRS | Yes |
EDGE | Yes |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
OTG | – |
Radio | FM radio |
Battery | Non-removable Li-Ion 3580 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones -24-bit/192kHz audio -Active noise cancellation with dedicated mic -Fast battery charging (Quick Charge 3.0) -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Xvid/MP4/H.265 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo viewer/editor |
Sony Xperia XZ2Â Price in Bangladesh and Full Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment