Sharp Aquos R2 Price in Bangladesh and Specifications. Sharp Aquos R2 smartphone will be launched recently. Sharp Aquos R2 with coming Dual: 22.6 MP + 16.3 MP primary camera and 16.3 MP secondary camera. Sharp Aquos R2 smartphone features a 6.0 inches IGZO IPS LCD capacitive touchscreen, 16M colors display. Sharp Aquos R2 runs Android 8.0 Oreo operating system. Sharp Aquos R2 is powered by Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor. Sharp Aquos R2 4 GB RAM and internal memory are 64 GB.
Main feature | Expected Price | |
Network | 2G, 3G & 4G | Sharp Aquos R2 Price in BD: Tk. 31,990 |
Processor | Octa-core 4×2.6 GHz | Sharp Aquos R2 Price in India: Rs.24,990 |
RAM | 4 GB RAM | Sharp Aquos R2 Price in USA: 329 |
ROM | 64 GB | Sharp Aquos R2 Price in Pak:Â |
Display | 6.0Â inches | Sharp Aquos R2 Price in Europe:Â 269 |
Camera | 22.6 MP+16.3 MP&16.3 MP | General |
OS | Android 8.0 Oreo | SIM: Hybrid Dual SIM |
Battery | 3130 mAh | Weight: 181 grams |
 |  |  |
Sharp Aquos R2 Specifications |
||
General | ||
Brand | Sharp | |
Model | Aquos R2 | |
Release Date | Expected release May 2018 | |
Status | Coming soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 156 x 74 x 9 mm (6.14 x 2.91 x 0.35 in) | |
Thick | 9 mm | |
Weight | 181 g (6.38 oz) | |
Color | Black, White | |
Build | – | |
Display | ||
Size | 6.0 inches, 89.9 cm2Â (~77.8% screen-to-body ratio) | |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1440 x 3040 pixels, 19:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~561 ppi density | |
OS | ||
OS | Android 8.0 Oreo | |
Processor | Octa-core (4×2.6 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 | |
Memory | ||
RAM | 4 GB RAM | |
ROM | 64 GB ROM | |
SD Card | microSD, up to 400 GB Â (uses SIM 2 slot) | |
Camera | ||
Primary | Dual: 22.6 MP + 16.3 MP phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps (dedicated video camera) | |
Secondary | 16.3 MP | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 -CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -Dolby Vision & Dolby Atmos -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor -Fast battery charging |
|
Power | ||
Battery | Non-removable Li-Ion 3130 mAh battery | |
Standby | Â – | |
Talk Time | Â – |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment