Samsung Galaxy S9+ Price in Bangladesh and Specifications. Samsung Galaxy S9+ is a high price level smartphone. Samsung Galaxy S9+ comes 6.2 inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy S9+ has dual 12 MP Wide-angle and telephoto primary camera and 8 MP secondary camera with LED flash. Its ran latest Android v8.0 (Oreo) operating system. Samsung Galaxy S9+ has 6 GB RAM and  64 GB Internal Memory (ROM). The storage capacity can be expanded up to 400 GB through a MicroSD Card. Its powerdOcta-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA, Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China
Samsung Galaxy S9+ Price in Bangladesh : Tk. 1,05,900/-
Samsung Galaxy S9+ Price in India : Rs. 64,900/-
Samsung Galaxy S9+ Price in USA : USD 930$
Samsung Galaxy S9+ Price in Europe : Euro 739€
Samsung Galaxy S9+ Full Specifications
General | Brand | : | Samsang |
Model | : | S9+ | |
Release Date | : | March, 2018 | |
Status | : | Available | |
SIM Type | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Thick | : | 8.5 mm | |
Weight | : | 189 g (6.67 oz) | |
Color | : | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Build | : | Aluminum frame | |
Display | Size | : | 6.2 inches, 98.3 cm2Â (~84.2% screen-to-body ratio) |
Type | : | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | : | 1440 x 2960 pixels, 18.5:9 ratio | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass 5 protection | |
PPI | : | ~529 ppi density | |
Operating System | OS | : | Android 8.0 (Oreo) |
Processor | : |
-Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA -Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
Chipset | : | -Exynos 9810 Octa – EMEA, -Qualcomm SDM845 Snapdragon 845 – USA & China |
|
GPU | : | -Mali-G72 MP18 – EMEA -Adreno 630 – USA & China |
|
Memory | RAM | : | 6 GB |
Storage | : | 64 GB internal memory | |
SD Card | : | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only | |
Camera | Primary | : |
-Dual 12 MP Wide-angle (dual aperture f/1.5-2.4, 26mm, 1/2.55″, 1.4 µm, Dual Pixel PDAF) -12MP Telephoto (f/2.4, 52mm, 1/3.4″, 1 µm, Autofocus) |
Features | : | -Phase detection autofocus, LED flash, dual OIS, 2x optical zoom, Dual Pixel PDAF, AR Emoji, intelligent scan, super slow motion, dual capture
-Simultaneous 4K video and 9MP image recording, auto HDR, panorama mode, live translation, auto face & smile detection, live to focus on bokeh filter |
|
Video Recording | : | Ultra HD 4K 2160p@ 60fps, 1080p@ 60fps, 720p@ 960fps, HDR, dual-video recording | |
Secondary | : | 8 Megapixel (Selfie focus, wide selfie, 1/3.6″, 1.22µm, f/1.7 aperture, dual video call, Auto HDR, 1440p, AR Emoji) | |
Flash | : | LED flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | : | HSPA, LTE | |
Connectivity | Bluetooth | : | 5.0, A2DP, LE, aptX |
USB | : | 3.1, Type-C 1.0 reversible connector | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | : | Wi-Fi Direct, hotspot | |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | : | Yes | |
Sensors | : | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
OTG | : | Â – | |
Radio | : | FM radio (USA & Canada only) – To be confirmed | |
Others | Features | : | -Samsung Pay (Visa, MasterCard certified) -IP68 certified – dust/waterproof over 1.5  meters and 30 minutes -HDR10 compliant -3D Touch (home button only) -Always-on display – -32-bit/384kHz audio -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Samsung DeX (desktop experience support) -Fast battery charging (Quick Charge 2.0) -Qi/PMA wireless charging (market dependent) -ANT+ support -Bixby natural language commands and dictation -MP4/DivX/XviD/H.265 player -MP3/WAV/eAAC+/FLAC player -Photo/video editor -Document editor |
Power | Battery | : | Non-removable Li-Ion 3500 mAh battery |
Standby | : | Up to 280 hours (Depend On Network System) | |
Talk Time | : | Up to 80 hours (Depend On Network System) | |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment