Samsung Galaxy S9 and S9+ price in Bangladesh, release date and specs. Samsung and Apples release the most expensive smartphones on the market. Apple already revealed their new Phone iPhone X. Now Samsung is getting ready to release their new phone Samsung S9 and S9+ also. Gadget-loving people are eagerly waiting for the next discovery flagship. Let’s have to gossip about it.
Here we were given a countrywide list to help you.
Country Name | Galaxy S9 Price | Galaxy S9+ Price |
USA Price | USD 841$ | USD 930$ |
Europe | Euro 719€ | Euro 739€ |
South Korea | 949886 WON | 1061799 WON |
India | Rs. 69,990/-Â | Rs. 64,900/- |
China | 5899 Yuan | 6499 Yuan |
BD Price | Tk. 90,990/- | Tk.1,05,900/- |
Samsung Galaxy S9 and S9+Â Specifications & Features
Category |
Samsung Galaxy S9 |
Samsung Galaxy S9+ |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 147.7 x 68.7 x 8.5 mm | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Thick | 8.5 mm | 8.5 mm |
Weight | 163 grams | 189 g (6.67 oz) |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Build | Polished aluminum frame | Aluminum frame |
Display Size | 5.8 inches, qHD+ | 6.2 inches, 98.3 cm2Â (~84.2% screen-to-body ratio) |
Display Type | Super AMOLED Infinity Touchscreen | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels, 18.5:9 ratio |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 protection | Corning Gorilla Glass 5 protection |
PPI | ~570 ppi density | ~529 ppi density |
OS | Android Oreo v8.0 | Android 8.0 (Oreo) |
Processor | Octa-core (4 x 2.8 GHz & 4 x 1.7 GHz), 64-bit |
-Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA -Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
Chipset | Exynos 9810 Octa / Qualcomm Snapdragon 845 | -Exynos 9810 Octa – EMEA -Qualcomm SDM845Â Â Â Snapdragon 845 – USA & China |
GPU | Mali-G72 MP18 / Adreno 630 | -Mali-G72 MP18 – EMEA -Adreno 630 – USA & China |
RAM | 4 GB | 6 GB |
Storage | 64 GB | 64 GB |
SD Card | microSD slot for cards up to 256GB, UFS cards support. | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
Primary | 12 Megapixel |
-Dual 12 MP Wide-angle (dual aperture f/1.5- 2.4, 26mm, 1/2.55″, 1.4 µm, Dual Pixel PDAF) -12MP Telephoto (f/2.4, 52mm, 1/3.4″, 1 µm, Autofocus) |
Features |
-Phase detection autofocus, LED flash, OIS, Dual Pixel PDAF, dual aperture f/1.5 (low light) & f/2.4 (bright daylight), 26mm, 1/2.55″, AR Emoji, intelligent scan, 1.4 µm -Simultaneous 4K video and 9MP image recording, auto face & smile detection, auto HDR, panorama mode, super slow motion, live translation |
-Phase detection autofocus, LED flash, dual OIS, 2x optical zoom, Dual Pixel PDAF, AR Emoji, intelligent scan, super slow motion, dual capture -Simultaneous 4K video and 9MP image recording, auto HDR, panorama mode, live translation, auto face & smile detection, live to focus on bokeh filter |
Video Recording | Ultra HD 4K 2160p@ 60fps, 1080p@60fps, 720p@ 960fps, HDR, dual-video recording | Ultra HD 4K 2160p@ 60fps, 1080p@ 60fps, 720p@ 960fps, HDR, dual-video recording |
Secondary | 8 Megapixel (wide selfie, 1/3.6″, 1.22µm, f/1.7 aperture, dual video call, Auto HDR, 1440p, AR Emoji) | 8 Megapixel (Selfie focus, wide selfie, 1/3.6″,1.22µm, f/1.7 aperture, dual video call, Auto HDR, 1440p, AR Emoji) |
Flash | Selfie focus | LED flash |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE | HSPA, LTE |
Bluetooth | v 5.0 (LE up to 2Mbps) | 5.0, A2DP, LE, aptX |
USB | MicroUSB v3.1, Type-C 1.0 reversible connector | MicroUSB v3.1, Type-C 1.0 reversible connector |
Wifi | Yes, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
WLAN | Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi Direct, hotspot |
GPS | Yes | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Sensors | Iris scanner, Fingerprint, HR, Pressure, Gyro, Proximity, Accelerometer, Geomagnetic, RGB Light, Barometer, Hall | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
OTG | Â – | Â – |
Radio | Â – | FM radio (USA & Canada only) – To be confirmed |
Features |
-Samsung Pay (Visa, MasterCard  certified) -IP68 certified – dust/ waterproof over 1.5 meters    and 30 minutes -3D Touch (home button) -Always-on display -Surround sound stereo  speakers -32-bit/384kHz audio -Samsung DeX (desktop  experience support) -Fast battery charging (Quick  Charge 2.0) -Qi wireless charging -Bixby natural language  commands and dictation -Samsung Knox security -HTML5, NFC, Infrared -Gear VR with Controller (SM-  R325NZVAXAR) -Google Daydream View |
-Samsung Pay (Visa, MasterCard certified) -IP68 certified – dust/ waterproof over 1.5 meters and 30 minutes -HDR10 compliant -3D Touch (home button only) -Always-on display -32-bit/384kHz audio -Active noise cancellation with  dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Samsung DeX (desktop experience support) -Fast battery charging (Quick Charge 2.0) -Qi/PMA wireless charging (market dependent) -ANT+ support -Bixby natural language commands and dictation -MP4/DivX/XviD/H.265 player -MP3/WAV/eAAC+/FLAC player -Photo/video editor -Document editor |
Battery | Non-removable lithium-ion 3000 mAh | Non-removable Li-Ion 3500 mAh battery |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment