Samsung Galaxy S9 Active Price in Bangladesh and Specifications. Samsung Galaxy S9 Active with comes 12MP primary camera and 8 MP secondary camera. Samsung Galaxy S9 Active smartphone features a 5.8 Inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy S9 Active runs Android 8.0 (Oreo) operating system. Samsung Galaxy S9 Active is powered by Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor. Samsung Galaxy S9 Active 4 GB RAM and internal memory is 64 GB.
Samsung Galaxy S9 Active Specifications
Main Feature | Price | |
Network | 2G, 3G & 4G | S9 Active Price in BD : Coming soon |
Processor | Octa-core 4×2.8 GHz | S9 Active Price in India : Coming soon |
RAM | 4 GB | S9 Active Price in Pakistan :Â Coming soon |
ROM | 64 GB | S9 Active Price in USA :Â Coming soon |
Display | 5.8 inches | S9 Active Price in Europe : Coming soon |
Camera | 12MP + 8MP | General |
OS | Android 8.0 (Oreo) | SIM: Nano SIM |
Battery | 4000 mAh | Weight: N/A |
 | ||
General | ||
Brand | Samsung | |
Model | Galaxy S9 Active | |
Release Date | Not yet | |
Status | Cancelled | |
SIM Type | Nano-SIM | |
Body | ||
Dimension | N/A | |
Thick | N/A | |
Weight | N/A | |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
Display | ||
Size | 5.8 inches, 85.4 cm2 | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio | |
Multi-touch | Yes- Flyme UI 7.0 | |
Protection | Corning Gorilla Glass 5 | |
PPI | ~568Â ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 | |
Memory | ||
RAM | 4 GB RAM | |
Storage | 64 GB | |
SD Card | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only | |
Camera | ||
Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5″, 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash | |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900
-CDMA 800 / 1900 |
|
3G | -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -CDMA2000 1xEV-DO |
|
4G | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | 3.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Samsung DeX (desktop experience support)
-Always-on display -HDR10 compliant 3D Touch (home button only) -HDR10 compliant -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging (Quick Charge 2.0) -PMA wireless charging (market dependent) -ANT+ support -Bixby natural language commands and dictation -MP4/H.264 player -32-bit/384kHz audio -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Standby | – | |
Talk Time | – |
 Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment