Samsung Galaxy On6 Price in Bangladesh and Specifications. Samsung Galaxy On6 with come 13 MP primary camera and 8 MP secondary camera. Samsung Galaxy On6 smartphone features a 5.6 Inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy On6 runs Android 8.0 (Oreo) operating system. Samsung Galaxy On6 is powered by Octa-core 1.6 GHz Cortex-A53 processor. Samsung Galaxy On6 3/4 GB RAM, internal memory is 32/64 GB and microSD up to 256 GB (dedicated slot). It has Non-removable Li-Ion 3000 mAh battery.
Main Feature | Expected Price | |
---|---|---|
Network | GSM / HSPA / LTE | Samsung Galaxy On6 BD price: BDT. 17,990 |
Processor | Octa-core 1.6 GHz | Samsung Galaxy On6 India price: Rs. 14,990 |
RAM | 3/4 GB RAM | Samsung Galaxy On6 Pakistani price: Pkr. 25,990 |
ROM | 32/64 GB | Samsung Galaxy On6 US price: USD 209 |
Display | 5.6 inches | Samsung Galaxy On6 price in Europe: Eur 180 |
Camera | 13 MP & 8 MP | Samsung Galaxy On6 Price in China: Yaun 1390 |
OS | Android 8.0 (Oreo) | |
SIM | Dual SIM | |
Battery | Li-Ion 3000 mAh |
Samsung Galaxy On6 Specifications
Brand | Samsung |
---|---|
Model | Samsung Galaxy On6 |
Release Date | Expected Release date July 2018 |
Status | Coming soon |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Dimension | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
Weight | 154 grams |
Color | Black, Gold, Blue |
Size | 5.6 inches, 79.6 cm2Â (~75.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.0 (Oreo) |
Processor | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 MP1 |
RAM | 3/4 GB RAM |
Storage | 32/64 GB ROM |
microSD card | microSD, up to 256 GB (dedicated slot) |
Primary Camera | 13 MP (f/1.9, 28mm), AF, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary camera | 8 MP f/1.9, LED flash |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
OTG | – |
Radio | FM radio |
Battery | Non-removable Li-Ion 3000 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo viewer/editor |
Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Mobile ta kmn hobe??