Samsung Galaxy J8 (2018) Price in Bangladesh and Specifications. Galaxy J8 (2018) with comes Dual 16 MP + 5 MP primary camera and 16 MP secondary camera. Samsung Galaxy J8 (2018) smartphone features a 6.0 Inches Super AMOLED capacitive touchscreen, 16M colors display. Galaxy J8 (2018) runs Android 8.0 (Oreo) operating system. Samsung Galaxy J8 (2018) is powered by Octa-core 1.8 GHz Cortex-A53 processor. Samsung Galaxy J8 (2018) 4 GB RAM and internal memory is 64 GB. It has Non-removable Li-Ion 3500 mAh battery.
Main Feature | Price | |
Network | 2G, 3G & 4G | Galaxy J8 Price in BD : BDT 29,500 |
Processor | Octa-core 1.6 GHz | Galaxy J8 Price in India : Rs 24990 |
RAM | 4 GB | Galaxy J8 Price in Pakistan : Rs 29990 |
ROM | 64 GB | Galaxy J8 Price in USA : USD 249 |
Display | 6.0 inches | Galaxy J8 Price in Europe : Eur 199 |
Camera | 16MP+5MP & 16MP | General |
OS | Android 8.0 (Oreo) | SIM: Dual SIM |
Battery | 3500 mAh | Weight: 191 grams |
 | ||
Samsung Galaxy J8 (2018) Specifications |
||
General | ||
Brand | Samsung | |
Model | Galaxy J8 (2018) | |
Release Date | July 2018 | |
Status | Released July 2018 | |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) | |
Body | ||
Dimension | 159.2 x 75.7 x 8.2 mm | |
Thick | 8.2 mm | |
Weight | 191 grams | |
Color | Black, Gold, Blue | |
Build | Plastic body | |
Display | ||
Size | 6.0 inches, 91.4 cm2 | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~274 ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Octa-core 1.6 GHz Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 | |
Memory | ||
RAM | 4 GB RAM | |
Storage | 64 GB | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Primary | Dual 16 MP + 5 MPÂ autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MPÂ f/1.9, LED flash | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | – | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones-SMS(threaded view), MMS, Email, Push Email, IM
-HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Standby | – | |
Talk Time | – |
Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment