Samsung Galaxy J7 Prime 2 Price In Bangladesh and Specifications. Samsung Galaxy J7 Prime 2 comes with a metal unibody design which makes the device stunning to watch. Samsung Galaxy J7 Prime 2 mid-price level Dual SIM (Nano-SIM, dual stand-by) 4G supported smartphone. Samsung Galaxy J7 Prime 2 is 5.5 inches, Full HD TFT IPS Capacitive Touchscreen, 16M colors display. Its ran Android 7.1.2 (Nougat), Octa Core 1.6 GHz Processor, Exynos 7870 Octa chipset, Mali-830MP2 GPU, 3 GB RAM, Internal Memory 32 GB and MicroSD, up to 256 GB (dedicated slot). It has 13 MP, autofocus, aperture f/1.9 primary camera and 13 MP, aperture f/1.9 secondary camera.
Samsung Galaxy J7 Prime 2 Price in Bangladesh : Tk. 20,900/-
Samsung Galaxy J7 Prime 2 Price in India : Rs. 17,950/-
Samsung Galaxy J7 Prime 2 Price in USA : USD 279$
Samsung Galaxy J7 Prime 2 Specifications
General | Brand | : | Samsung |
Model | : | Galaxy J7 Prime 2 | |
Release Date | : | March, 2018 | |
Status | : | Available | |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 138.8 x 75 x 8 mm |
Thick | : | 8 mm | |
Weight | : | 167g | |
Color | : | Black, Gold | |
Build | : | Metal Unibody | |
Display | Size | : | 5.5 inches, Full HD |
Type | : | TFT IPS Capacitive Touchscreen, 16M colors | |
Resolution | : | 1920 × 1080 pixel | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass 4 | |
PPI | : | 401 ppi | |
OS | OS | : | Android v7.1 Nougat |
Processor | : | Octa Core 1.6 GHz | |
Chipset | : | Exynos 7870 Octa | |
GPU | : | Mali-830MP2 | |
Memory | RAM | : | 3 GB |
Storage | : | 32 GB internal memory | |
SD Card | : | MicroSD, up to 256 GB (dedicated slot) | |
Camera | Primary | : | 13 MP, autofocus, aperture f/1.9 |
Features | : | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc | |
Video | : | Full HD(1080p@30fps) | |
Secondary | : | 13 MP, aperture f/1.9 | |
Flash | : | LED Flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | GSM 850/900/1900 MHz | |
3G | : | UMTS B1(2100), B2(1900), B5(850), B8(900) | |
4G | : | -B1(2100), B3(1800), B5(850), B7(2600), -B8(900), B28(700), B40(2300) |
|
Speed | : | 3G/EDGE/GPRS/HSPA+/LTE | |
Connectivity | Bluetooth | : | v4.1, A2DP |
USB | : | USB 2.0 | |
Wifi | : | Yes, 802.11 b/g/n 2.4GHz | |
WLAN | : | Wi-Fi Direct | |
GPS | : | A-GPS, GLONASS | |
NFC | : | Â – | |
Sensors | : | Fingerprint, Accelerometer, Proximity Sensor | |
OTG | : | Yes, USB-on-the-go (OTG) | |
Radio | : | Yes | |
Others | Features | : | -MP3/WAV/eAAC+/FLAC player
-Xvid/DivX/MP4/H.265 player -Vibration; MP3, WAV ringtones |
Power | Battery | : | Li-ion 3300 mAh battery (Non-Removal) |
Standby | : | Â – | |
Talk Time | : | Up to 21h (3G) | |
See more Samsung Smartphone …Â
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment