Samsung Galaxy J7 Duo (2018) Price in Bangladesh and Specifications


Samsung Galaxy J7 Duo (2018) Price in Bangladesh and Specifications. Samsung Galaxy J7 Duo (2018) will have a 5.5 inches Super AMOLED capacitive touchscreen display. Samsung Galaxy J7 Duo (2018) comes with Android 8.0 (Oreo) operating system. Samsung Galaxy J7 Duo (2018) will have Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) processor, Exynos 7885 Octa Chipset, Mali-G71 GPU. There will be a 32GB of internal storage 2 GB RAM and microSD card up to 256GB. It has Dual 13 MP + 2 MP primary camera and 5 MP secondary camera.
Main Feature |
Price |
||||||
Technology | 2G, 3G & 4G | Price in BD | Tk. 23,999 (Exp.) | ||||
Processor | Octa-core 2×2.2 GHz | Price in India | Rs. 18,999 (Exp.) | ||||
Memory | 2GB RAM, 32GB ROM | Price in USA | USD 299 (Exp.) | ||||
Display | 5.5 inches | Price in Europe | Euro 239 (Exp.) | ||||
Camera | 13MP+2 MP & 5 MP | ||||||
OS | Android 8.0 (Oreo) | ||||||
Battery | 3300 mAh | ||||||
Samsung Galaxy J7 Duo (2018) Specifications |
|||||||
General | Brand | Samsung | |||||
Model | Galaxy J7 Duo (2018) | ||||||
Release Date | Not announced yet | ||||||
Status | Rumored | ||||||
SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||||||
Body | Dimension | N/A | |||||
Thick | N/A | ||||||
Weight | N/A | ||||||
Color | White, Black, Gold, Rose Gold | ||||||
Build | – | ||||||
Display | Display Size | 5.5 inches, 83.4 cm2 | |||||
Display Type | Super AMOLED capacitive touchscreen, 16M colors | ||||||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||||||
Multi-touch | Yes | ||||||
Protection | |||||||
PPI | ~267 ppi density | ||||||
OS | OS | Android 8.0 (Oreo) | |||||
Processor | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | ||||||
Chipset | Exynos 7885 Octa | ||||||
GPU | Mali-G71 | ||||||
Memory | RAM | 2 GB RAM | |||||
Storage | 32 GB Internal Memory | ||||||
SD Card | microSD, up to 256 GB (dedicated slot) | ||||||
Camera | Primary | Dual: 13 MP + 2 MP, autofocus, LED flash | |||||
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP, LED flash | ||||||
Network | GPRS | Yes | |||||
EDGE | Yes | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||||||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||||||
Speed | HSPA, LTE Cat4 150/50 Mbps | ||||||
Connectivity | Bluetooth | 4.1, A2DP | |||||
USB | microUSB 2.0 | ||||||
Wifi | Wi-Fi 802.11 b/g/n | ||||||
WLAN | Wi-Fi Direct, hotspot | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
NFC | – | ||||||
Sensors | Accelerometer, proximity | ||||||
OTG | USB On-The-Go | ||||||
Radio | FM radio | ||||||
Others | Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -ANT+ support -MP4/WMV/H.264 player -MP3/WAV/WMA/eAAC+/FLAC player -Photo/video editor -Document viewer -Fast battery charging. |
|||||
Power | Battery | Removable Li-Ion 3300 mAh battery | |||||
Standby | – | ||||||
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.