Samsung Galaxy J4 (2018) Price in Bangladesh and Specifications. Samsung Galaxy J4 with comes 13 MP primary camera and 5 MP secondary camera. Samsung Galaxy J4 smartphone features a 5.5 Inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy J4 runs Android 8.0 (Oreo) operating system. Samsung Galaxy J4 is powered by Quad-core 1.4 GHz Cortex-A53 processor. Samsung Galaxy J4 2 GB RAM and internal memory is 16 GB.
Main Feature | Price Coming soon | |
Network | 2G, 3G & 4G | Galaxy J4 Price in BD : 15,490 |
Processor | Quad-core 1.4 GHz | Galaxy J4 Price in India :Â |
RAM | 2 GB | Galaxy J4 Price in Pakistan :Â |
ROM | 16 GB | Galaxy J4 Price in USA : |
Display | 5.5 inches | Galaxy J4 Price in Europe :Â |
Camera | 13 MP & 5 MP | General |
OS | Android 8.0 (Oreo) | SIM: Dual SIM |
Battery | 3000 mAh | Weight: 175 Grams |
 | ||
Samsung Galaxy J4 (2018) Specifications |
||
General | ||
Brand | Samsung | |
Model | Galaxy J4 (2018) | |
Release Date | Released May 2018 | |
Status | Available | |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) | |
Body | ||
Dimension | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) | |
Thick | 8.1 mm | |
Weight | 175 Grams | |
Color | Black, Gold, Orchid Gray | |
Build | Plastic body | |
Display | ||
Size | 5.5 inches, 83.4 cm2Â (~71.2% screen-to-body ratio) | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~267Â ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Exynos 7570 Quad | |
GPU | Mali-T720 MP2 | |
Memory | ||
RAM | 2 GB RAM | |
Storage | 16 GB | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Primary | 13 MP phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MPÂ f/2.2, LED flash | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | -HSDPA 850 / 900 / 1900 / 2100
-HSDPA 850 / 900 / 2100 – India, Pakistan |
|
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | – | |
Sensors | Accelerometer, proximity | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Standby | Up to 80 hours ( Depend on the network) | |
Talk Time | Up to 20 hours ( Depend on the network) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment