Samsung Galaxy J3 (2018) Price in Bangladesh and Specifications. Samsung Galaxy J3 (2018) comes with 8 MP primary camera and 5 MP secondary camera. Samsung Galaxy J3 (2018) smartphone features a 5.0 inches IPS LCD capacitive touchscreen, 16M colors display. Samsung Galaxy J3 (2018) runs Android 8.0 (Oreo) operating system. Samsung Galaxy J3 (2018) is powered by Quad-core 1.4 GHz Cortex-A53 processor. Samsung Galaxy J3 (2018) 2 GB RAM and internal memory is 16 GB.
Main Feature | Expected average Price | |
Network | 2G, 3G & 4G | Galaxy J3 Price in BD : BDT 13,900 |
Processor | Quad-core 1.4 GHz | Galaxy J3 Price in India : Rs 11,145 |
RAM | 2 GB | Galaxy J3 Price in Pakistan : PKR 19,100Â |
ROM | 16 GB | Galaxy J3 Price in USA : USD 165 |
Display | 5.0 inches | Galaxy J3Price in Europe : Eur 140 |
Camera | 8 MP & 5 MP | General |
OS | Android 8.0 (Oreo) | SIM: Dual SIM |
Battery | 2600 mAh | Weight: 152 grams |
 | ||
Samsung Galaxy J3 (2018) Specifications |
||
General | ||
Brand | Samsung | |
Model | Galaxy J3 (2018) | |
Release Date | Expected release date June 2018 | |
Status | Coming soon | |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 142.7 x 70.1 x 8.9 mm (5.62 x 2.76 x 0.35 in) | |
Thick | 8.9 mm | |
Weight | 152 grams | |
Color | Black, Blue, Gold | |
Build | – | |
Display | ||
Size | 5.0 inches, 68.9 cm2Â (~68.9% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~294Â ppi density | |
OS | ||
OS | Android 8.0 (Oreo) | |
Processor | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Exynos 7570 Quad | |
GPU | Mali-T720 | |
Memory | ||
RAM | 2 GB RAM | |
Storage | 16 GB | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Primary | 8 MP, f/1.9, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MPÂ f/2.2 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
|
3G | -HSDPA 850 / 900 / 1900 / 2100
-SDPA 850 / 1900 / 2100 – AT&T |
|
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) – AT&T | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | – | |
Sensors | Accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/WAV/WMA/eAAC+/FLAC player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 2600 mAh battery | |
Standby | – | |
Talk Time | – |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment