Samsung Galaxy J2 Pro (2019) – Price, Release date and Specifications
Samsung Galaxy J2 Pro (2019) Price, Release date and Specifications. Samsung Galaxy J2 Pro (2019) with come 8 MP primary camera and 5 MP secondary camera. Samsung Galaxy J2 Pro (2019) smartphone features a 5.0 Inches Super AMOLED capacitive touchscreen, 16M colors display. Samsung Galaxy J2 Pro (2019) runs Android 8.1 (Oreo) operating system. Samsung Galaxy J2 Pro (2019) is powered by Quad-core 1.4 GHz Cortex-A53 processor. Samsung Galaxy J2 Pro (2019) 1 GB RAM, internal memory is 16 GB. Non-removable Li-Ion 2600 mAh battery.
Main Feature | Price coming soon | |
---|---|---|
Network | GSM/LTE | Galaxy J2 Pro (2019) BD price: BDT. |
Processor | Quad-core 1.4 GHz | Galaxy J2 Pro (2019) India price: Rs. |
RAM | 1 GB | Galaxy J2 Pro (2019) Pakistani price: Pkr. |
ROM | 16 GB | Galaxy J2 Pro (2019) US price: USD |
Display | 5.0 inches | Galaxy J2 Pro (2019) price in Europe: Eur |
Camera | 8MP & 5MP | Galaxy J2 Pro (2019) Price in China: Yaun |
OS | Android 8.1 (Oreo) | |
SIM | Dual SIM | |
Battery | Li-Ion 2600 mAh |
Samsung Galaxy J2 Pro (2019) Specifications
Brand | Samsung |
---|---|
Model | Galaxy J2 Pro (2019) |
Release Date | Not announced yet |
Status | Rumored |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Dimension | – |
Weight | – |
Color | Black, Gold, Blue, Pink |
Size | 5.0 inches, 68.9 cm2 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.1 (Oreo) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Exynos 7570 Quad |
GPU | Mali-T720 |
RAM | 1 GB RAM |
Storage | 16 GB |
microSD card | microSD, up to 256 GB (dedicated slot) |
Primary Camera | 8 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.2, LED flash |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP |
USB | micro USB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | – |
Sensor | Accelerometer, proximity |
OTG | USB On-The-Go |
Radio | FM radio |
Battery | Non-removable Li-Ion 2600 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones -Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo viewer/editor |
Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.