Samsung Galaxy J2 Core Price in Bangladesh and Specifications. Samsung Galaxy J2 Core lanch with come 8 MP primary camera and 5 MP secondary camera. Samsung Galaxy J2 Core smartphone features a 5.0 inches Capacitive touchscreen, 16M colors display. Samsung Galaxy J2 Core runs Android 8.1 Oreo (Go edition) operating system. Samsung Galaxy J2 Core is powered by Quad-core 1.4 GHz Cortex-A53 processor. Samsung Galaxy J2 Core 1 GB RAM, internal memory is 8 GB and microSD up to 256 GB. It has Removable Li-Ion 2600 mAh battery.
Main Feature | Price coming soon | |
---|---|---|
Network | GSM / HSPA / LTE | Samsung Galaxy J2 Core BD price: BDT. |
Processor | Quad-core 1.4 GHz | Samsung Galaxy J2 Core India price: Rs. |
RAM | 1 GB | Samsung Galaxy J2 Core Pakistani price: Pkr. |
ROM | 8 GB | Samsung Galaxy J2 Core US price: USD |
Display | 5.0 inches | Samsung Galaxy J2 Core price in Europe: Eur |
Camera | 8 MP & 5 MP | Samsung Galaxy J2 Core Price in China: Yaun |
OS | Android 8.1 (Oreo) | |
SIM | Dual SIM | |
Battery | Li-Ion 2600 mAh |
Samsung Galaxy J2 Core Specifications
Brand | Samsung |
---|---|
Model | Galaxy J2 Core |
Release Date | Release date August 2018 |
Status | Available |
SIM Type | Dual SIM |
Dimension | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
Weight | 154 grams |
Color | Black, Gold, Blue |
Build | – |
Size | 5.0 inches, 68.9 cm2Â (~66.7% screen-to-body ratio) |
Type | Capacitive touchscreen, 16M colors |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.1 Oreo (Go edition) |
Processor | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Exynos 7570 Quad |
GPU | Mali-T720 |
RAM | 1 GB RAM |
Storage | 8 GB ROM |
microSD card | microSD, up to 256 GB (dedicated slot) |
Primary Camera | 8 MP, AF, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.2 |
GPRS | yes |
EDGE | yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP |
USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | – |
Sensor | Accelerometer, proximity |
OTG | USB On The Go |
Radio | FM radio |
Battery | Removable Li-Ion 2600 mAh battery |
Other Features |
-Vibration; MP3, WAV ringtones -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/Flac player -Photo/video editor -Document viewer |
Samsung Galaxy A6+ (2018) Price in Bangladesh and Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment