Samsung Galaxy A6 (2018) Price in Bangladesh and Specifications
Samsung Galaxy A6 (2018) Price in Bangladesh and Specifications. Samsung Galaxy A6 (2018) has 5.6 inches Super AMOLED capacitive touchscreen display. Samsung Galaxy A6 (2018) comes with Android 8.0 (Oreo) operating system. Samsung Galaxy A6 (2018) has Octa-core 1.6 GHz Cortex-A53 processor, Exynos 7870 Octa Chipset, Mali-T830 MP1 GPU. There will be a 4 GB RAM, 32/64GB of internal storage and microSD card up to 256GB. It has Non-removable Li-Ion 3000 mAh battery.
Main Features |
|
Technology | Dual SIM, 2G, 3G, 4G |
Processor | Octa-core 1.6 GHz |
Memory | 4 GB RAM, 64 GB ROM, SDCard 256 GB |
Display | 5.6 inches |
Camera | 16 MP and 16 MP |
OS | Android 8.0 (Oreo) |
Battery | 3000 mAh |
Price |
||
Samsung Galaxy A6 (2018) BD Price | Tk. | 27,900 |
Samsung Galaxy A6 (2018) Price in India | Rs. | 23,990 Expected) |
Samsung Galaxy A6 (2018) Price in USA | USD | USD 350 (Expected) |
Samsung Galaxy A6 (2018) Price in Europe | Euro | Euro 290 (Expected) |
Samsung Galaxy A6 (2018) Specifications |
||
General | Brand | Samsung |
Model | Galaxy A6 (2018) | |
Release Date | Released may 2018 | |
Status | Available | |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
Thick | 7.7 mm | |
Weight | 159 grams | |
Color | Black, Gold, Blue, Lavender | |
Build | Front glass, aluminum body | |
Display | Display Size | 5.6 inches, 79.6 cm2 |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
PPI | ~441 ppi density | |
Operating System | OS | Android 8.0 (Oreo) |
Processor | Octa-core 1.6 GHz Cortex-A53 | |
Chipset | Exynos 7870 Octa | |
GPU | Mali-T830 MP1 | |
Memory | RAM | 4 GB RAM |
Storage | 64 GB ROM | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | Primary | 16 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP | |
Network | GPRS | Yes |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
Speed | HSPA, LTE-A | |
Connectivity | Bluetooth | 5.0, A2DP, EDR, LE |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Direct, hotspot | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | FM radio | |
Others | Feature | -Always-on display -Vibration; MP3, WAV ringtones -Dolby Atmos sound (headphones only) -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -ANT+ support -MP4/WMV/H.265 player -MP3/WAV/WMA/eAAC+/FLAC player -Photo/video editor -Document viewer |
Power | Battery | Non-removable Li-Ion 3000 mAh battery |
Standby | – | |
Talk Time |
Note: We can not guarantee that the specifications on this page is 100% correct.