Category | Details |
---|---|
Brand | Samsung |
Model | Galaxy Xcover 4s |
Announced | June 2019 |
Release date | Expected release date July 2019 |
Status | Coming soon |
SIM Type | Nano-SIM, IP68 dust/waterproof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Dimension | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
Weight | 172 grams |
Build | - |
Colors | Gray |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7885 (14 nm) |
Processor | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
SD card | microSD, up to 256 GB |
RAM | 3 GB |
ROM | 32 GB |
Back camera | Single: 16 MP, f/1.7, PDAF |
Features | LED flash, HDR, panorama |
Video recording | 1080p@30fps |
Front camera | Single: 5 MP, f/2.2 |
Features | HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Battery | Removable Li-Ion 2800 mAh battery |
Other features | HTML5 MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo viewer/editor |
Samsung Galaxy Xcover 4s Specifications
Samsung Galaxy Xcover 4s Price In Bangladesh and Specifications. Samsung Galaxy Xcover 4s BD Price, Release Date and Full Specifications. Samsung Galaxy Xcover 4s BD Price and Full Specifications. Samsung upcoming smartphone. It with comes single 16 MP primary camera and single 5 MP secondary camera. It features 5.0 inches IPS LCD capacitive touchscreen, 16M colors display. It runs Android 9.0 (Pie) operating system. It powered by Exynos 7885 (14 nm) chipset, Mali-G71 MP2 GPU and Octa-core (2×1.6 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) processor. It has 3 GB RAM and internal memories are 32 GB. It has a Removable Li-Ion 2800 mAh battery. Other’s feature GPRS, EDGE, 2G 3G, 4G, WLAN, Bluetooth, FM radio, GPS, NFC, Sensor (Accelerometer, proximity, compass) etc. Samsung mobile phone price in Bangladesh 2019. Samsung Galaxy Xcover 4s price in the USA, Samsung Galaxy Xcover 4s price in Europe and Samsung Galaxy Xcover 4s Pro price in India not available here.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
bdprice –
****