- Display: 6.26 inches
- RAM: 3 GB
- ROM: 32 GB
- Processor: Octa-core 1.8 GHz
- Back Camera: Dual 13 MP + 2 MP
- Front Camera: Single 16 MP
- Battery: Non-removable Li-Ion 4000 mAh
Huawei Y7 Pro (2019)
৳ 12,999.00
Description
Huawei Y7 Pro (2019) Price in Bangladesh and Specifications
Brand | Huawei | |
Model | Y7 Pro (2019) | |
Announced | January 2019 | |
Release date | Release date January 2019 | |
Status | Available | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Dimension | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) | |
Weight | 168 grams | |
Build | Plastic body | |
Colors | Aurora Blue, Coral Red, Midnight Black | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Multitouch | Yes – EMUI 8.2 | |
|
||
Protection | Corning Gorilla Glass (unspecified version) | |
OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
Processor | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
SD card | microSD, up to 512 GB (uses SIM 2 slot) | |
RAM | 3 GB | |
ROM | 32 GB | |
Back camera | Dual:
|
|
Features | LED flash, HDR, panorama | |
Video recording | 1080p@30fps | |
Front camera | 16 MP | |
Features | HDR, 1080p@30fps | |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
NFC | Yes | |
USB | micro USB 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Battery | Non-removable Li-Ion 4000 mAh battery | |
Other features |
|
Huawei Y7 Pro (2019) Full Specifications
Huawei Y7 Pro (2019) Price in Bangladesh and Specifications. Huawei Y7 Pro (2019) BD Price and Specifications. Huawei upcoming smartphone 2020. Huawei smartphone price in Bangladesh. Huawei Y7 Pro (2019) with comes Dual13 MP + 2 MP primary camera and single 16 MP secondary camera. Huawei Y7 Pro (2019) features 6.26 inches IPS LCD capacitive touchscreen, 16M colors display. Huawei Y7 Pro (2019) runs an Android 8.1 (Oreo) operating system. Huawei Y7 Pro (2019) is powered by Qualcomm SDM450 Snapdragon 450 (14 nm) chipset, Adreno 506 GPU and Octa-core 1.8 GHz Cortex-A53 processor. Huawei Y7 Pro (2019) has 3 GB RAM and internal memories are 32 GB. It has a Non-removable Li-Ion 4000 mAh battery. Other’s features GPRS, EDGE, 2G 3G, 4G, WLAN, Bluetooth, GPS, Face unlocking, NFC, FM radio and Sensor (Accelerometer, proximity, compass) etc. Huawei mobile price in Bangladesh.
We don’t guarantee that the data of this page is 100% correct. We have to try and share the newest info on a smartphone, specifications, latest price, latest update, news, reviews and showroom locations in Bangladesh. Latest updated Huawei Y7 Pro (2019) Official price in Bangladesh Full Specifications, Rating and Reviews.
bdprice (store manager) –
****