- Display: 5.1 inches
- Processor: Octa-core 2.4 GHz
- RAM: 4GB
- ROM: 64GB
- Camera: Dual 20MP+12MP & MP
- Battery: Li-Ion 3200 mAh
Huawei P10
৳ 56,900.00
Description
Brand | Huawei |
---|---|
Model | P10 |
Release Date | Released 2017, March |
Status | Available |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 grams |
Color | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Build | Front glass, aluminum frame, back |
Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 960 |
GPU | Mali-G71 MP8 |
RAM | 4GB |
Storage | 64 GB |
SD Card | microSD, up to 256 GB (uses SIM 2 slot) |
Primary | Dual: 12 MP (f/1.8, 28mm, OIS) + 20 MP B/W (f/1.8), Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8 MP |
GPRS | Available |
EDGE | Available |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
OTG | No |
Radio | No |
Battery | Non-removable Li-Ion 3200 mAh battery |
Features |
|
bdprice (store manager) –
*****