- Display: 6.4 inches
- RAM: 6/8 GB
- ROM: 128 GB
- Processor: Octa-core 2.2 GHz
- Back Camera: Quad 24 MP + 8 MP + 2 MP + 2 MP
- Front Camera: Single 24 MP
- Battery: Non-removable Li-Po 4000 mAh
Huawei nova 5i
৳ 0.00
Category | Details |
---|---|
Brand | Huawei |
Model | Nova 5i |
Announced | June 2019 |
Release date | Release date June 2019 |
Status | Available |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
Weight | 178 grams |
Build | - |
Colors | Black, Gradient Blue, Red |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
SD card | microSD, up to 512 GB (uses shared SIM slot) |
RAM | 6/8 GB |
ROM | 128 GB |
Back camera | Quad: 24 MP, f/1.8, 27mm (wide), PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video recording | 1080p@30fps |
Front camera | Single: 24 MP, f/2.0 |
Features | 1080p@30fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | Yes |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Battery | Non-removable Li-Po 4000 mAh battery, Fast battery charging 10W |
Other features | HTML5 MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo viewer/editor |

[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
bdprice –
****