(Approx)
- Display: 8.0 inches
- RAM: 8 GB
- ROM: 512 GB
- Processor: Octa-core 2.6 GHz
- Back Camera: 40 MP + 16 MP + 8 MP + TOF
- Front Camera: Unknown cameras
- Battery: Non-removable 4500 mAh
৳ 213,000.00
Category | Details |
---|---|
Huawei Mate X Price in Bangladesh and Specifications | |
Brand | Huawei |
Model | Mate X 5G |
Announced | February 2019 |
Release date | Release date November 2019 |
Status | Available |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | Unfolded: 161.3 x 146.2 x 5.4 mm, Folded: 161.3 x 78.3 x 11 mm |
Weight | 295 grans |
Build | Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
Colors | Interstellar Blue |
Type | Foldable OLED capacitive touchscreen, 16M colors |
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~414 ppi density) |
Multi-touch | Yes |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
SD card | NM (Nano-Memory), up to 256GB (uses SIM 2) |
RAM | 8 GB |
ROM | 512 GB |
Back camera | Quad 40MP + 8 MP + 16 MP + TOF, f/1.8, 27mm (wide), 1/1.7", PDAF + f/2.2, 17mm (ultrawide) + f/2.4, 52mm (telephoto) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video recording | 2160p@30fps, 1080p@30fps |
Front camera | Uses main camera |
Features | HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/5G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) (5G capable) 5G NSA / Sub6 / mmWave; N41/N77/N78/N79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
Battery | Non-removable Li-Po 4500 mAh battery, Fast battery charging 55W and Huawei SuperCharge (85% in 30 min) |
Other features | HTML5 MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo viewer/editor Fast battery charging 55W Huawei SuperCharge (85% in 30 min) |
Huawei Mate X Price in Bangladesh and Specifications. Mate X Price Release Date and Specifications. Huawei Mate X BD Price and Specifications. Huawei upcoming smartphone 2020. It with comes quad 40 MP + 16 MP + 8 MP + TOF primary camera and uses cameras secondary camera. Mate X 5G features 8.0 inches OLED capacitive touchscreen, 16M colors. This mobile runs Android 9.0 (Pie)operating system. It’s powered by HiSilicon Kirin 980 (7 nm) chipset, Mali-G76 MP10 GPU and Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) processor. It has 8 GB RAM and internal memories are 512 GB. It has a Non-removable Li-Po 4500 mAh battery. Other’s feature GPRS, EDGE, 2G 3G, 4G, 5G, WLAN, Bluetooth, GPS, NFC, Sensor (Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer) etc. Huawei mobile price in Bangladesh 2020.
We don’t guarantee that the data of this page is 100% correct. We have to try and share the newest info on a smartphone, specifications, latest price, latest update, news, reviews and showroom locations in Bangladesh. Latest updated Huawei Mate X Official price in Bangladesh Full Specifications, Rating and Reviews.
It with comes quad 40 MP + 16 MP + 8 MP + TOF primary camera and uses cameras secondary camera. Mate X 5G features 8.0 inches OLED capacitive touchscreen, 16M colors. This mobile runs Android 9.0 (Pie)operating system. It's powered by HiSilicon Kirin 980 (7 nm) chipset, Mali-G76 MP10 GPU and Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) processor. It has 8 GB RAM and internal memories are 512 GB. It has a Non-removable Li-Po 4500 mAh battery. Other’s features GPRS, EDGE, 2G 3G, 4G, 5G, WLAN, Bluetooth, GPS, NFC, Sensor (Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer) etc.
bdprice –
Good one