- Display: 10.5 inches
- RAM: 2 GB
- ROM: 64/256 GB
- Processor: Octa-core 2.5 GHz
- Back Camera: Single 8 MP
- Front Camera: Single 7 MP
- Battery: Non-removable Li-po
Apple iPad Air (2019)
৳ 0.00
Category | Details |
---|---|
Brand | Apple |
Model | iPad Air (2019) |
Announced | March 2019 |
Release date | Release date March 2019 |
Status | Available |
SIM Type | Nano-SIM, Electronic SIM card (eSIM) |
Dimension | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 grams (Wi-Fi) / 464 grams (3G/LTE) (1.01 lb) |
Build | - |
Colors | Space Gray, Silver, Gold |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Multi-touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating DCI-P3 wide color gamut True-tone |
OS | iOS 12.1.3 |
Chipset | Apple A12 Bionic (7 nm) |
Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
SD card | No |
RAM | 2 GB |
ROM | 64/256 GB |
Back camera | Single: 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Features | HDR |
Video recording | 1080p@30fps |
Front camera | Single: 7 MP, f/2.2, 31mm (standard) |
Features | HDR, 1080p@60fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
NFC | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer, Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Battery | Non-removable Li-Po battery, Up to 10 h (multimedia) |
Other features | HTML5 MP4/WMV/H.265 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo viewer/editor |
Apple iPad Air (2019) Price in Bangladesh and Full Specifications. Apple iPad Air (2019) BD Price, Release Date and Specifications. Apple iPad Air (2019) BD Price and Full Specifications. iPhone upcoming smartphone. Apple iPad Air (2019) with comes single 8 MP primary camera and single 7 MP secondary camera. Apple iPad Air (2019) features 10.5 inches IPS LCD capacitive touchscreen, 16M colors display. Apple iPad Air (2019) runs iOS 12.1.3 operating system. Apple iPad Air (2019) powered by Apple A12 Bionic (7 nm) chipset, AApple GPU (4-core graphics) GPU and Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) processor. It has 2 GB RAM and internal memories are 64/256 GB. It has a Non-removable Li-po battery. Other’s feature GPRS, EDGE, 2G 3G, 4G, 5G, WLAN, Bluetooth, GPS, Sensor (Fingerprint (front-mounted), accelerometer, gyro, compass, barometer, Siri natural language commands and dictation) etc. iPhone mobile phone in Bangladesh 2019. iPhone mobile price in the USA and iPhone mobile price in India not available.
bdprice –
I think this is one of the best mobile phone in this price.