Oppo R17 Pro Price in Bangladesh and Specifications. Oppo R17 Pro with comes triple Camera 12 MP + 20 MP + TOF 3D stereo primary camera and 25 MP secondary camera. Oppo R17 Pro smartphone features a 6.4 Inches AMOLED capacitive touchscreen, 16M colors display. Oppo R17 Pro runs Android 8.1 (Oreo) operating system. Oppo R17 Pro is powered by Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) processor. Oppo R17 Pro 8 GB RAM and internal memory are 128 GB. It has Non-removable Li-Po 3700 mAh battery.
Main Feature | Expected Price | |
---|---|---|
Network | GSM / HSPA / LTE | Oppo R17 Pro BD price: BDT. 69,990 |
Processor | Octa-core 2×2.2 GHz | Oppo R17 Pro India price: 41,000 |
RAM | 8 GB RAM | Oppo R17 Pro Pakistani price: Pkr. 75,000 |
ROM | 128 GB | Oppo R17 Pro US price: USD. 600 |
Display | 6.4 inches | Oppo R17 Pro Price in Europe: Eur 520 |
Camera | 12MP+20MP & 25 MP | Oppo R17 Pro Price in China: Yuan 4,000 |
OS | Android 8.1 (Oreo) | |
SIM | Hybrid Dual SIM | |
Battery | Li-Po 3700 mAh |
Oppo R17 Pro Specifications
Brand | Oppo |
---|---|
Model | R17 Pro |
Release Date | Release date November 2018 |
Status | Available |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
Weight | 183 grams |
Color | Stream Blue |
Build | IP67 dust/water resistant (up to 1m for 30 mins) |
Size | 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 6 |
OS | Android 8.1 (Oreo) |
Processor | Octa-core (2×2.2 GHz 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
Chipset | Qualcomm SDM710 Snapdragon 710 |
GPU | Adreno 616 |
RAM | 8 GB RAM |
Storage | 128 GB ROM |
microSD card | microSD, up to 256 GB (uses SIM 2 slot) |
Primary Camera | Triple:
|
Features | LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
Secondary camera | 25 MP HDR (f/2.0) |
GPRS | Yes |
EDGE | Yes |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
OTG | USB On-The-Go |
Radio | FM radio |
Battery | Non-removable Li-Po 3700 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -Fast battery charging: VOOC Flash Charge 5V/4A -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo viewer/editor |
Oppo F5 Youth Price In Bangladesh and Specifications
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment