Oppo R15 Price In Bangladesh and Specifications. Expected price of OPPO R15 in Bangladesh is Tk. 44,900/-, India is Rs. 34,999 and USA price is 499$. It has 23 MP + 13 MP primary camera and 24 MP secondary camera. It comes with 6 Inches AMLOED LCD capacitive touchscreen display. Oppo R15 included 4 GB RAM and 64 GB internal memory. It runs on Android v8.1 (Oreo) Operating system and powered by Quad-core 1.9 GHz Kryo and Quad-core 2.3 GHz Kryo 64 bit processor.
Oppo R15 BD Price: Tk. 44,900/-
Oppo R15 India Price: Rs. 34,999/-
Oppo R15 USA Price: USD 499$
Oppo R15 Specifications
General |
Brand | : |
Oppo |
---|---|---|---|
Model | : | R15 | |
Release Date | : | May 2018 (Approx) | |
Status | : | Coming soon | |
SIM Type | : | Micro Dual SIMÂ Supported | |
Body |
Dimension | : | 151.1 x 75.5 x 7.1 mm |
Color | : | Black, Gold, Rose Gold | |
Thick | : | 7.1 mm | |
Weight | : | 153 grams | |
Build | : | Metal Body | |
Display |
Display Size | : | 6 Inches |
Display Type | : | AMLOED LCD capacitive touchscreen 16 million colors | |
Resolution | : | 2160 x 1080 pixels | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass | |
PPI | : | 409 ppi | |
Operating System |
OS | : | Android OS v8.0 (Oreo) |
Processor | : | Quad-core 1.9 GHz Kryo and Quad-core 2.3 GHz Kryo 64 bit CPU | |
Chipset | : | Qualcomm Snapdragon 670 | |
GPU | : | Adreno 515 | |
Memory |
RAM | : | 4GB RAM |
Storage | : | 64 GB | |
SD Card | : | Expendable vai microSD up to 64GB | |
Camera |
Primary | : | Dual 23 MP (f/1.7, AF) + 13 MP (f/1.7, PDAF), 1/2.8″ sensor size, 1.0 µm pixel size & 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Features | : | phase detection autofocus, | |
Video Recording | : | 2160p 1080p 30fps | |
Secondary | : | 24MPÂ with Auto Focus | |
Flash | : | dual-LED (dual tone) flash | |
Network |
GPRS | : | Yes available |
EDGE | : | Yes available | |
2G | : | GSM 850, 900, 1800 and 1900 | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | LTE 850 / 1700 / 1900 / 2100 / 2600 | |
Speed | : | HSDPA, 42 Mbps; HSUPA, 5,76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL, High Speed EDGE Class 12 and GPRS Class 12 | |
Connectivity |
Bluetooth | : | Bluetooth 5.0 A2DP, LE |
USB | : | USBÂ microUSB v2.0 (SlimPort) | |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
GPS | : | Yes, with A-GPS | |
NFC | : | Yes | |
Sensors | : | Fingerprint Accelerometer, proximity, compass Sensors | |
OTG | : | USB On-the-go, USB Host | |
WLAN | : | Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Radio | : | FM Radio | |
Others |
Features | : |
|
Power |
Battery | : | Non Removable Li-ion 4000 mAh battery |
Standby | : | Standby time 400 Hours | |
Talk Time | : | talk time 21 Hours |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment