Oppo F7 Youth Price in Bangladesh and Specifications. Oppo F7 Youth smartphone will be launched recently. Oppo F7 Youth with coming 13 MP primary camera and 8 MP secondary camera. Oppo F7 Youth smartphone features a 6.00 inches IPS LCD capacitive touchscreen, 16M colors display. Oppo F7 Youth runs Android 8.1 (Oreo) operating system. Oppo F7 Youth is powered by Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) processor. Oppo F7 Youth 4 GB RAM and internal memory are 64 GB.
Main feature | Price coming soon | |
Network | 2G, 3G & 4G | Oppo F7 Youth Price in BD:Â |
Processor | Octa-core 4×2.0 GHz | Oppo F7 Youth Price in India:Â |
RAM | 4 GB RAM | Oppo F7 Youth Price in USA:Â |
ROM | 64 GB | Oppo F7 Youth Price in Pak:Â |
Display | 6.00Â inches | Oppo F7 Youth Price in Europe:Â |
Camera | 13 MP & 8 MP | General |
OS | Android 8.1 (Oreo) | SIM: Dual SIM |
Battery | 3410 mAh | Weight: 155 grams |
 |  |  |
 Oppo F7 Youth Specifications |
||
General | ||
Brand | Oppo | |
Model | F7 Youth | |
Release Date | Expected release June 2018 | |
Status | Coming soon | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) | |
Thick | 7.8 mm | |
Weight | 155 grams | |
Color | Solar Red, Diamond Black | |
Build | – | |
Display | ||
Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2160 pixels, 18:9 ratio | |
Multi-touch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass | |
PPI | ~402Â ppi density | |
OS | ||
OS | Android 8.1 (Oreo) | |
Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771 Helio P60 | |
GPU | Mali-G72 MP3 | |
Memory | ||
RAM | 4 GB RAM | |
ROM | 64 GB ROM | |
SD Card | microSD, up to 256 GBÂ | |
Camera | ||
Primary | 13MP phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP (f/2.0) | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | -HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Taiwan -HSDPA 850 / 900 / 2100 – Asia Pacific |
|
4G | -LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – Taiwan
-LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900),  38(2600), 40(2300), 41(2500) – Asia Pacific |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | No | |
Sensors | Accelerometer, proximity, compass | |
OTG | USB On-The-Go | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email -HTML5 -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3410 mAh battery | |
Standby | Â – | |
Talk Time | Â – |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment