Oppo F7 Price in Bangladesh and Specifications. Oppo F7 with comes 16 MP primary camera and 25 MP secondary camera. Oppo F7 is a mid-price level smartphone will be launched in April 2018. Oppo F7 smartphone features a 6.23 Inches LTPS IPS LCD capacitive touchscreen display. Oppo F7 runs Android 8.0 (Oreo) Latest operating system. Oppo F7 is powered by Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) processor. Oppo F7 has 4/6 GB RAM and 64/128 GB internal memory. It has  Non-removable Li-Ion 3400 mAh battery.
Main Feature |
 |
Price |
|||||
Technology | 2G, 3G, 4G | F7 Price in BD | Tk. 27,990 (4GB) Tk. 35,990 (6GB) |
||||
Processor | Octa-core, 4×2.0 GHz | F7 Price in India | Rs. 21,990 | ||||
RAM | 4/6GB RAM | F7 Price in USA | USD 350 | ||||
ROM | 68/128 GB | F7 Price in Europe | Euro 270 | ||||
Display | 6.23 inches | Â | Â | Â | Â | ||
Camera | 16 MP & 25MP | Â | Â | Â | Â | Â | |
OS | Android 8.0 (Oreo) | Â | Release date | April, 2018 | |||
Battery | 3400 mAh | Â | SIM Type | Dual SIM | |||
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Oppo F7 Specifications |
|||||||
General | Brand | Oppo | |||||
Model | F7 | ||||||
Release Date | April 2018 | ||||||
Status | Upcoming | ||||||
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Body | Dimension | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) | |||||
Thick | 7.8 mm | ||||||
Weight | 158 grams (5.57 oz) | ||||||
Color | Solar Red, Diamond Black, Moonlight Silver | ||||||
Build | Front glass, aluminum body | ||||||
Display | Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) | |||||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||||
Resolution | 1080 x 2280 pixels | ||||||
Multi-touch | Yes, Color OS 5.0, Up to 5 Fingers | ||||||
Protection | Corning Gorilla Glass 5, ColorOS 5.0 | ||||||
PPI | ~405 ppi density | ||||||
OS | OS | Android 8.0 (Oreo) | |||||
Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||||||
Chipset | Mediatek Helio P60 | ||||||
GPU | Mali-G72 MP3 | ||||||
Memory | RAM | 4/6 RAM | |||||
Storage | 64/128 GB | ||||||
SD Card | microSD, up to 256 GB (dedicated slot) | ||||||
Camera | Primary | 16 MP, f/1.8, phase detection autofocus, LED flash | |||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Vivid mode | ||||||
Video | 1080p@30fps | ||||||
Secondary | 25 MP, f/2.0 | ||||||
Network | GPRS | Yes | |||||
EDGE | Yes | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 / 900 / 2100 | ||||||
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||||||
Speed | HSPA, LTE | ||||||
Connectivity | Bluetooth | 4.2, A2DP, LE | |||||
USB | microUSB 2.0 | ||||||
Wifi | Wi-Fi 802.11 a/b/g/n | ||||||
WLAN | WiFi Direct, hotspot | ||||||
GPS | Yes, with A-GPS | ||||||
NFC | – | ||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||||
OTG | USB On-The-Go | ||||||
Radio | No | ||||||
Others | Features | -HTML5
-Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -VOOC Flash Charge 5V/4A Support -Document Editor, Photo Editor -MP4/H.264 Playe -MP3/WAV/WMA/AAC Player -SMS(threaded view), MMS, Email, Push Email -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Document viewer |
|||||
Power | Battery | Non-removable Li-Ion 3400 mAh battery | |||||
Standby | Up to 400 hours (Depend On Phone Settings & Network System) | ||||||
Talk Time | Up to 12 hours (Depend On Phone Settings & Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment