Oppo A83 Price In Bangladesh and Full Specifications. Oppo A83 is the latest 4G enabled Mid price level smartphones by Bangladesh. Oppo A83 is release from Oppo Mobile Phone company. It comes with Android Android Nougat v7.1 (Color OSÂ 3.2) of the Latest operating system. It has Octa-core 2.5 GHz Cortex-A53 Processor, 13 MP Primary Camera and 8 MP Secondary Camera, 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) Display. Dual Nano SIM Cards & Micro SD Card (Total 3 slots), and 3 GB RAM with 32 GB ROM. Li-ion 3180 mAh battery ( Non-Removal).
Oppo A83 BD Price: Tk. 13,500/–Â
Oppo A83 Full Specification
Oppo A83 Full Specification |
|||
General | Brand Name | : | Oppo |
Model | : | A83 | |
Released Date | : | January, 2018 | |
Status | : | Available | |
SIM Type | : | Dual Nano SIM Cards & Micro SD Card (Total 3 slots) | |
Body | Dimensions | : | 150.5 x 73.1 x 7.7 mm |
Weight | : | 143g | |
Thik | : | 7.7 mm | |
Colors | : | Black, Champagne | |
Display | Type | : | Curved IPS LCD Capacitive touch screen, 16M colors |
Screen Size | : | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | |
Resolution | : | HD+ 1440×720 pixel (283ppi) | |
Multi touch | : | Yes | |
Protection | : | No Official data | |
Sensors | : |
Fingerprint Sensors, Face Recognition, Distance Sensors, Light Sensors, G-Sensors, E-Compass |
|
Operating System | OS | : | Android Nougat v7.1 (Color OS 3.2) |
Processor | : | Octa-core 2.5 GHz Cortex-A53 | |
Chipset | : | Mediatek MT6763T Helio P23 | |
GPU | : | Mali-G71 MP2 | |
Memory | Card slot | : | Micro SD, up to 256 GB (dedicated slot) |
Internal | : | 32 GB | |
RAM | : | 3 GB | |
Camera | Primary | : |
13 MP, LED Flash, autofocus, aperture f/2.2, phase detection |
Features |
: |
AI Based Beauty Technology, geo-tagging, touch focus, face detection, HDR, panorama |
|
Video Recording | : | 1080@30fps | |
Secondary | : | 8 MP (f/2.2 aperture) | |
Network | 2G bands | : | GSM 850/900/1800/1900 MHz |
3G bands | : | WCDMA 850/900/2100 MHz | |
4G FDD LTE | : |
1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
|
4G TDD LTE | : |
1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Network Speed | : | 3G /EDGE /GPRS /HSPA+ /LTE | |
Connectivity | GPRS | : | Yes |
EDGE | : | Yes | |
Bluetooth | : | v 4.2, A2DP, LE | |
WLAN | : | Yes, dual-band, WLAN Hotspot, WiFi Direct | |
USB | : | USB 2.0 | |
USB Modem | : | Micro USB v2.0, USB-on-the-go (OTG) | |
OTG | : | Supported | |
NFC | : | No | |
GPS | : | A-GPS | |
Wi-Fi | : | Yes, 2.4/5GHz 802.11 a/b/g/n | |
USB Mass Storage | : | Yes | |
Player | Music play | : | Yes |
Audio Supports | : | MP3/AMR-NB/AAC | |
Video Supports | : | H.263/H.264/MPEG-4 | |
Radio | : | No | |
Games | : | Yes | |
Others | Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes | |
3.5mm jack | : | Yes | |
Features | : |
Facial Unlock, , 18:9 screen ratio, AI based Beauty Software, |
|
Battery | Type | : |
Li-ion 3180 mAh battery ( Non-Removal) |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment