Oppo A3 Price in Bangladesh and Specifications. Oppo A3 with comes 16 MP primary camera and 8 MP secondary camera. Oppo A3 smartphone features a 6.2 Inches IPS LCD capacitive touchscreen, 16M colors display. Oppo A3 runs Android 8.1 (Oreo) operating system. Oppo A3 is powered by Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) processor. Oppo A3 4 GB RAM and internal memory is 128 GB.
Main Feature | Expected Price | |
Network | 2G, 3G & 4G | A3 Price in BD : Tk. 19,011 (average) |
Processor | Octa-core 4×2.0 GHz | A3 Price in India : Rs. 14,990 |
RAM | 4 GB | A3 Price in Pakistan : Rs. 25,973 |
ROM | 128 GB | A3 Price in USA : USD 224 (average) |
Display | 6.2 inches | A3 Price in Europe : Eur 185 (average) |
Camera | 16MP & 8MP | General |
OS | Android 8.1 (Oreo) | Release Date: June 2018 |
Battery | 3400 mAh | Weight: 159 grams |
Oppo A3 Specifications |
||
General | ||
Brand | Oppo | |
Model | A3 | |
Release Date | Expected release June 2018 | |
Status | Coming soon | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) | |
Thick | 7.8 mm | |
Weight | 159 grams | |
Color | Knight Black, Soybean Meal, Stardust Silver, Garnet Red | |
Build | – | |
Display | ||
Size | 6.2 inches, 96.9 cm2 (~82.5% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 2280 pixels | |
Multi-touch | Yes- Color OS 5.0 | |
Protection | Corning Gorilla Glass 5 | |
PPI | ~405 ppi density | |
OS | ||
OS | Android 8.1 (Oreo) | |
Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex- A53) | |
Chipset | Mediatek Helio P60 | |
GPU | Mali-G72 MP3 | |
Memory | ||
RAM | 4 GB RAM | |
Storage | 128 GB | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Primary | 16 MP (f/1.8), phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Continuous Shooting | |
Video | 1080p@30fps. | |
Secondary | 8 MP | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 -CDMA 800 & TD-SCDMA |
|
3G | -HSDPA 850 / 900 / 1900 / 2100
-HSDPA 850 / 1700(AWS) / 1900 / 2100 |
|
4G | -LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) -LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | micro USB 2.0, USB | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Sensors | Accelerometer, gyro, proximity, compass | |
OTG | On-The-Go | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3400 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment