Nokia 6 (2018) Price In Bangladesh and Specifications. Nokia 6 (2018) Expected price in Bangladesh is Tk. 27,500/-, India is Rs. 19,790/-, USA is 299$ and 280 EURO. It has a 16 MP primary camera and an 8 MP secondary camera. It comes with 5.5 inches IPS LCD capacitive touchscreen, 16M colors display. Nokia 6 (2018) included 3/4 GB RAM and 32/64 GB internal memory. It runs on the Android 8.0 (Oreo) Operating system and powered Octa-core 2.2 GHz Cortex-A53 processor. Nokia mobile bd price.
Nokia 6 (2018) Price in Bangladesh : Tk. 27,500/-
Nokia 6 (2018) Price in India : Rs. 19,790/-
Nokia 6 (2018) Price in USA : USD 299$
Nokia 6 (2018) Price in Europe : Euro 269€
Nokia 6 (2018) Specifications
General | Brand | : | Nokia |
Model | : | 6 (2018) | |
Release Date | : | release january 2018 | |
Status | : | Available | |
SIM Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | Dimension | : | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Color | : | Black/Copper, White/Iron, Blue/Gold | |
Thick | : | 8.2 mm | |
Weight | : | 172 g (6.07 oz) | |
Build | : | Front glass, aluminum body (6000 series) | |
Display | Display Size | : | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | : | 1080 x 1920 pixels, 16:9 ratio | |
Multi touch | : | Yes | |
Protection | : | Corning Gorilla Glass 3 | |
PPI | : | ~403 ppi density | |
Operating System | OS | : | Android 8.0 (Oreo) |
Processor | : | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | : | Qualcomm SDM630 Snapdragon 630 | |
GPU | : | Adreno 508 | |
Memory | RAM | : | 3/4 GB RAM |
Storage | : | 32/64 GB | |
SD Card | : | microSD, up to 256 GB (uses SIM 2 slot) | |
Camera | Primary | : | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, Carl Zeiss optics, |
Features | : | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video Recording | : | 1080p@30fps | |
Secondary | : | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p | |
Flash | : | Dual-LED dual-tone flash | |
Network | GPRS | : | Yes |
EDGE | : | Yes | |
2G | : | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | : | UMTS 2100 MHz | |
4G | : | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |
Speed | : | HSDPA, HSUPA, LTE | |
Connectivity | Bluetooth | : | 5.0, A2DP, LE |
USB | : | Type-C 1.0 reversible connector | |
Wifi | : | Wi-Fi 802.11 a/b/g/n | |
GPS | : | Yes, with A-GPS, GLONASS, BDS | |
NFC | : | Yes | |
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
OTG | : | – | |
WLAN | : | Wi-Fi Direct, hotspot | |
Radio | : | FM radio with RDS | |
Others | Features | : |
|
Power | Battery | : | Non-removable Li-Ion 3000 mAh battery |
Standby | : | Up to 507 hours (Depend on network) | |
Talk Time | : | Up to 16 hours (Depend on network) | |
Note: We can not guarantee that the specifications on this page are 100% correct.