Nokia 3.1 Price in Bangladesh and Specifications. Nokia 3.1 with comes 13MP primary camera and 8MP secondary camera. Nokia 3.1 smartphone features a 5.2 Inches IPS LCD capacitive touchscreen, 16M colors display. Nokia 3.1 runs Android 8.0 Oreo operating system. Nokia 3.1 is powered by Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53 processor. Nokia 3.1 has 2/3 GB RAM and internal memory is 16/32 GB.
Main Feature | Price | |
Network | 2G, 3G & 4G | Nokia 3.1 Price in BD : BDT 17,500/- |
Processor | Octa-core 4×1.5 GHz | Nokia 3.1 Price in India : Rs. |
RAM | 2/3 GB RAM | Nokia 3.1 Price in Pakistan : Rs. |
ROM | 16/32 GB | Nokia 3.1 Price in USA : USD |
Display | 5.2 inches | Nokia 3.1 Price in Europe : Eur |
Camera | 13 MP & 8 MP | General |
OS | Android 8.0 (Oreo) | SIM: Dual SIM |
Battery | 2990 mAh | Weight: 138.3 grams |
Nokia 3.1 Specifications |
||
General | ||
Brand | Nokia | |
Model | 3.1 | |
Release Date | Expected release date June 2018 | |
Status | Coming soon | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) | |
Thick | 8.7 mm | |
Weight | 138.3 grams | |
Color | Blue/Copper, Black/Chrome, White/Iron | |
Build | Front glass, aluminum frame, plastic back | |
Display |
||
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass | |
PPI | ~267 ppi density | |
OS | ||
OS | Android 8.0 (Oreo); Android One | |
Processor | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6750 | |
GPU | Mali-T860MP2 | |
Memory |
||
RAM | 2/3 GB RAM | |
Storage | 16/32 GB | |
SD Card | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Primary | 13 MP (f/2.0), autofocus, LED flash | |
Features | Geo-tagging, touch focus | |
Video | 720p@30fps. | |
Secondary | 8 MP (f/2.0) | |
Network | ||
GPRS | Available | |
EDGE | Available | |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
-GSM 900 / 1800 – India |
|
3G | -HSDPA 850 / 900 / 2100 – APAC, EMEA, India
-HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, USA |
|
4G | -LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA
-LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 40(2300), 66(1700/2100) – LATAM, USA -LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India |
|
Speed | -HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (APAC & EMEA only) | |
Sensors | Accelerometer, gyro, proximity, compass | |
OTG | USB On-The-Go | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 2990 mAh battery | |
Music Play | Up to 84 hours | |
Talk Time | Up to 18 hours (depend on the network) |
Note: We can not guarantee that the specifications on this page is 100% correct.