Motorola One Power (P30 Note) Price in Bangladesh and Specifications. Motorola One Power (P30 Note) with come Dual 16 MP + 5 MP primary camera and 12 MP secondary camera. Motorola One Power (P30 Note) smartphone features 6.2 inches LTPS IPS LCD capacitive touchscreen, 16M colors display. Motorola One Power (P30 Note) runs Android 8.1 (Oreo); Android One operating system. Motorola One Power (P30 Note) is powered by Octa-core 1.8 GHz Kryo 260 processor. Motorola One Power (P30 Note) 3/4/6 GB RAM, internal memory is 32/64 GB and microSD up to 256 GB (dedicated slot). It has powerful Non-removable Li-Ion 5000 mAh battery.
Main Feature | Price coming soon | |
---|---|---|
Network | GSM / HSPA / LTE | Motorola One Power BD price: BDT. |
Processor | Octa-core 1.8 GHz | Motorola One Power India price: Rs. |
RAM | 3/4/6 GB | Motorola One Power Pakistani price: Pkr. |
ROM | 32/64 GB | Motorola One Power US price: USD |
Display | 6.2 inches | Motorola One Power price in Europe: |
Camera | 16 MP + 5 MP & 12 MP | Motorola One Power Price in China: Yaun |
OS | Android 8.1 Oreo | |
SIM | Dual SIM | |
Battery | Li-Ion 5000 mAh |
Motorola One Power (P30 Note) Specifications
Brand | Motorola |
---|---|
Model | One Power (P30 Note) |
Release Date | Released October 2018 |
Status | Available |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 156 x 76 x 8.4 mm (6.14 x 2.99 x 0.33 in) |
Weight | 205 grams |
Color | Midnight Black |
Size | 6.2 inches, 96.4 cm2 (~81.3% screen-to-body ratio) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); Android One |
Processor | Octa-core 1.8 GHz Kryo 260 |
Chipset | Qualcomm SDM636 Snapdragon 636 |
GPU | Adreno 509 |
RAM | 3/4/6 GB RAM |
Storage | 32/64 GB |
microSD card | microSD, up to 256 GB (uses SIM 2 slot) |
Primary Camera | 16 MP + 5 MP (1.12µm, PDAF) + (f/2.0, depth sensor) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Secondary camera | 12 MP, 1.25µm, LED flash |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
OTG | USB On-The-Go |
Radio | FM radio |
Battery | Non-removable Li-Ion 5000 mAh battery |
Other Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -Dolby Audio -HTML5 -SMS(threaded view), MMS, Email, Push Email, IM -MP4/H.264 player -MP3/WAV/eAAC+/FLAC player -Fast battery charging 15W -Document viewer -Photo viewer/editor |
Note: We can not guarantee that the specifications on this page is 100% correct.