Motorola Moto X4 Phone Price in Bangladesh and Full Specification. Latest Price of Motorola Moto X4 in Bangladesh 2017 and detail specs, Check the current Market Rate of Motorola Moto X4 online before buying Motorola Moto X4 in bd. This phone has some special features such as 16 MP Dual Camera+8 MP Back Camera, 64 GB onboard memory, latest Qualcomm Snapdragon 630 chipset etc.
Motorola Moto X4 Price: TK. 28,050
Motorola Moto X4 India Price: 22,999
Motorola Moto X4 USA Price: USD 399
Motorola Moto X4 Europe Price: Euro 330
Motorola Moto X4 Full Specification
Basic Info |
|
Type | Smartphone |
Model | Moto X4 |
Status | Avaiable |
Release Date | Release 2017, October |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Operating System | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo); Android One |
Body |
|
Dimensions | 148.4 x 73.4 x 8 mm |
Weight | 163 grams |
Color | Super Black, Sterling Blue |
Material | Metal |
Water Proof | Yes, IP68 certified – dust/waterproof over 1.5 meters and 30 minutes |
Display |
|
Screen Size | 5.2 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colours |
Resolutions | 1080 x 1920 pixels |
PPI | 424 PPI pixel density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
Networks |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 3(1800), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 38(2600), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/ 5.76 Mbps, LTE Cat4 600/ 50 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory |
|
RAM | 3 GB, 4/6 GB |
Storage | 32 GB, 64 GB |
Card Slot | microSD, up to 256 GB |
Camera |
|
Rear | Dual 12 MP + 8 MP, autofocus |
Flash | Dual LED dual-tone Flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Videos | 2160p@30fps, 1080p@30/60fps |
Front | 16 MP, LED flash |
CPU |
|
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Battery |
|
Type | Li-lon battery |
Capacity | 3000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Wireless Charging | No |
Fast charging | Yes, Fast battery charging (15W) |
Commons |
|
Sound | 3.5mm Jack and Active noise cancellation with dedicated mic |
Sensors | Fingerprint, Accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
Note: We can not guarantee that the specifications on this page is 100% correct.