Motorola Moto G6 Price in Bangladesh and Specifications. Motorola Moto G6 with comes 12 MP+5 MP primary camera and 8 MP secondary camera. Motorola Moto G6 smartphone features a 5.7 Inches IPS LCD capacitive touchscreen, 16M colors display. Motorola Moto G6 runs Android 8.0 (Oreo) operating system. Motorola Moto G6 is powered by Octa-core 1.8 GHz Cortex-A53 processor. Motorola Moto G6 3/4 GB RAM and internal memory are 32/34 GB.
Main Feature | Price | |||||
Network | 2G, 3G & 4G | Moto G6 Price in BD | 21,000 | |||
Processor | Octa-core 1.8 GHz | Moto G6 India Price | 18,000 | |||
RAM | 3/4 GB RAM | Moto G6 Price in USA | 255 | |||
ROM | Â 32/64 GBÂ | Moto G6 Price in Pak | 31,000 | |||
Display | 5.7Â inches | Moto G6 Price in Euro | 220 | |||
Camera | 12MP+5MP & 8MP | Â | Â | Â | Â | |
OS | Android 8.0 (Oreo) | SIM | Dual SIM | |||
Battery | 3000 mAh | Weight | 162.3 g grams | |||
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Motorola Moto G6 Specifications |
||||||
General | Brand | Motorola | ||||
Model | Moto G6 | |||||
Release Date | Released April 2018 | |||||
Status | Available | |||||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | 154.5 x 72.2 x 8.3 mm (6.08 x 2.84 x 0.33 in) | ||||
Thick | 8.3 mm | |||||
Weight | 162.3 g (5.71 oz) | |||||
Color | Indigo, Silver, Rose Gold, Black | |||||
Build | Front/back glass, aluminum frame, Splash resistant | |||||
Display | Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | |||||
Resolution | 1080 x 2160 pixels, 18:9 ratio | |||||
Multi-touch | Yes | |||||
Protection | Corning Gorilla Glass 3 | |||||
PPI | ~424 ppi density | |||||
OS | OS | Android 8.0 (Oreo) | ||||
Processor | Octa-core 1.8 GHz Cortex-A53 | |||||
Chipset | Qualcomm SDM 450 Snapdragon 450 | |||||
GPU | Adreno 506 | |||||
Memory | RAM | 3/4GB RAM | ||||
ROM | 32/64 GB | |||||
SD Card | microSD, up to 256 GB | |||||
Camera | Primary | Dual: 12 MP + 5 MP, phase detection autofocus, dual-LED dual-tone flash | ||||
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |||||
Video | 1080p@30fps | |||||
Secondary | 8 MP, f/2.0, LED flash | |||||
Network | GPRS | Yes | ||||
EDGE | Yes | |||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||||
Connectivity | Bluetooth | 5.0, A2DP, LE, EDR, aptX | ||||
USB | 2.0, Type-C 1.0 reversible connector | |||||
Wifi | Wi-Fi 802.11 a/b/g/n | |||||
WLAN | WiFi Direct, hotspot | |||||
GPS | Yes, with A-GPS, GLONASS | |||||
NFC | – | |||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||||
OTG | No | |||||
Radio | FM radio | |||||
Others | Feature | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging-MP3/AAC+/WAV/Flac player -MP4/H.264 player -Photo/video editor -Document viewer |
||||
Power | Battery | Non-removable Li-Ion 3000 mAh battery | ||||
Standby | Up to 300 hours (Depend On Phone Settings & Network System) | |||||
Talk Time | Up to 10 hours (Depend On Phone Settings & Network System) |
 Note: We can not guarantee that the specifications on this page is 100% correct
Leave A Comment