Motorola Moto G6 Plus Price in Bangladesh and Specifications. Motorola Moto G6 Plus with comes 12 MP+5 MP primary camera and 16 MP secondary camera. Motorola Moto G6 Plus smartphone features a 5.93 Inches IPS LCD capacitive touchscreen, 16M colors display. Motorola Moto G6 Plus runs Android 8.0 (Oreo) operating system. Motorola Moto G6 Plus is powered by Octa-core 2.2 GHz Cortex-A53 processor. Motorola Moto G6 Plus 3/4/6 GB RAM and internal memory are 32/34 GB. It has Non-removable Li-Ion 3200 mAh battery.
Main Feature | Price | |||||
Network | 2G, 3G & 4G | Price in BD | Coming Soon | |||
Processor | Octa-core 2.2 GHz | Price in India | Coming Soon | |||
RAM | 3/4/6 GB RAM | Price in USA | Coming Soon | |||
ROM | 32/64 GB | Price in Pakistan | Coming Soon | |||
Display | 5.93 inches | Price in Europe | Coming Soon | |||
Camera | 12MP+5MP & 16MP | Â | Â | Â | Â | |
OS | Android 8.0 (Oreo) | SIM | Dual SIM | |||
Battery | 3200 mAh | Weight | N/A | |||
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
Motorola Moto G6 Plus Specifications |
||||||
General | Brand | Motorola | ||||
Model | Moto G6 Plus | |||||
Release Date | Rumored | |||||
Status | Coming Soon | |||||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
Body | Dimension | Not Available | ||||
Thick | Not Available | |||||
Weight | Not Available | |||||
Color | Gold, Indigo | |||||
Build | Front/back glass, aluminum frame, Splash resistant | |||||
Display | Size | 5.93 inches, 90.7 cm2 | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | |||||
Resolution | 1080 x 2160 pixels, 18:9 ratio | |||||
Multi-touch | Yes | |||||
Protection | Corning Gorilla Glass 3 | |||||
PPI | ~407 ppi density | |||||
OS | OS | Android 8.0 (Oreo) | ||||
Processor | Octa-core 2.2 GHz Cortex-A53 | |||||
Chipset | Qualcomm SDM630 Snapdragon 630 | |||||
GPU | Adreno 508 | |||||
Memory | RAM | 3/4/6 GB | ||||
ROM | 32/64 GB | |||||
SD Card | microSD, up to 256 GB | |||||
Camera | Primary | Dual: 12 MP + 5 MP, phase detection autofocus, dual-LED dual-tone flash | ||||
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |||||
Video | 1080p@30fps | |||||
Secondary | 16 MP, f/2.0, LED flash | |||||
Network | GPRS | Yes |
||||
EDGE | Yes | |||||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |||||
3G | HSDPA 850 / 900 / 1900 / 2100 | |||||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) | |||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||||
Connectivity | Bluetooth | 5.0, A2DP, LE, EDR, aptX | ||||
USB | microUSB 2.0 | |||||
Wifi | Wi-Fi 802.11 a/b/g/n | |||||
WLAN | WiFi Direct, hotspot | |||||
GPS | Yes, with A-GPS, GLONASS | |||||
NFC | – | |||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |||||
OTG | – | |||||
Radio | FM radio | |||||
Others | Feature | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging-MP3/AAC+/WAV/Flac player -MP4/H.264 player -Photo/video editor -Document viewer |
||||
Power | Battery | Non-removable Li-Ion 3200 mAh battery | ||||
Standby | Up to 320 hours (Depend On Phone Settings & Network System) | |||||
Talk Time | Up to 12 hours (Depend On Phone Settings & Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct
Leave A Comment