Meizu M8c Price in Bangladesh and Specifications. Meizu M8c with comes 13 MP primary camera & 8 MP secondary camera. Meizu M8c smartphone features a 5.45 Inches IPS LCD capacitive touchscreen, 16M colors display. Meizu M8c runs Android 7.0 (Nougat) operating system. Meizu M8c is powered by Quad-core 1.4 GHz Cortex-A53 processor. Meizu M8c 2 GB RAM and internal memory are 16/32 GB.
Main Feature | Price | |
Network | 2G, 3G & 4G | Price in BD : Coming soon |
Processor | Quad-core 1.4 GHz | Price in India : Coming soon |
RAM | 2 GB RAM | Price in Pakistan : Coming soon |
ROM | 16/32 GB | Price in USA : Coming soon |
Display | 5.45 inches | Price in Europe : Coming soon |
Camera | 13 MP & 8 MP | General |
OS | Android 7.0 (Nougat) | SIM: Dual SIM |
Battery | 3070 mAh | Weight: 140 Grams |
Meizu M8c Specifications |
||
General | ||
Brand | Meizu | |
Model | M8c | |
Release Date | Expected Release 2018, June | |
Status | Coming Soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 146.4 x 70 x 8.5 mm (5.76 x 2.76 x 0.33 in) | |
Thick | 8.5 mm | |
Weight | 140 grams | |
Color | Black, Gold, Blue, Red | |
Build | – | |
Display | ||
Size | 5.45 inches, 76.7 cm2 (~74.8% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1440 pixels, 18:9 ratio | |
Multi-touch | Yes- Flyme UI | |
Protection | – | |
PPI | ~295 ppi density | |
OS | ||
OS | Android 7.0 (Nougat) | |
Processor | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
GPU | Adreno 308 | |
Memory | ||
RAM | 2 GB RAM | |
Storage | 16/32 GB | |
SD Card | microSD, up to 128 GB (uses SIM 2 slot) | |
Camera | ||
Primary | 13 MP phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0 | |
Wifi | Wi-Fi 802.11 a/b/g/n | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS | |
NFC | – | |
Sensors | Accelerometer, proximity | |
OTG | – | |
Radio | FM radio | |
Others | ||
Features | -Vibration; MP3, WAV ringtones-Active noise cancellation with dedicated mic-SMS(threaded view), MMS, Email, Push Email, IM
-HTML5 -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3070 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment