Meizu M15 Price in Bangladesh and Specifications. Meizu M15 with comes 12 MP primary camera and 20 MP secondary camera. Meizu M15 smartphone features a 5.46 Inches LTPS IPS LCD capacitive touchscreen, 16M colors display. Meizu M15 runs Android 7.1.2 (Nougat) operating system. Meizu M15 is powered by Octa-core 2.2 GHz Cortex-A53 processor. Meizu M15 4 GB RAM and internal memory is 64 GB.
Main Feature | Expected Price | |
Network | 2G, 3G & 4G | Price in BD : Tk. 23,999 |
Processor | Octa-core 2.2 GHz | Price in India : Rs. 16,999 |
RAM | 4 GB | Price in Pakistan : Rs. 28,999 |
ROM | 64 GB | Price in USA : USD 290 |
Display | 5.46 inches | Price in Europe : Eur 250 |
Camera | 12 MP & 20 MP | General |
OS | 7.1.2 (Nougat) | SIM: Dual SIM |
Battery | 3000 mAh | Weight: 145 Grams |
Meizu M15 Specifications |
||
General | ||
Brand | Meizu | |
Model | M15 | |
Release Date | Release 2018, April | |
Status | Coming Soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 143.6 x 72.4 x 7.5 mm (5.65 x 2.85 x 0.30 in) | |
Thick | 7.5 mm | |
Weight | 145 grams | |
Color | Black, Gold, Red | |
Build | – | |
Display | ||
Size | 5.46 inches, 82.2 cm2 (~79.0% screen-to-body ratio) | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Multi-touch | Yes- Flyme UI 7.0 | |
Protection | – | |
PPI | ~403 ppi density | |
OS | ||
OS | Android 7.1.2 (Nougat) | |
Processor | Octa-core 2.2 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
GPU | Adreno 506 | |
Memory | ||
RAM | 4 GB RAM | |
Storage | 64 GB | |
SD Card | microSD, up to 256 GB | |
Camera | ||
Primary | 12 MP (f/1.7), phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 20 MP, f/2.0 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 -CDMA 800 & TD-SCDMA |
|
3G | -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones
-Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging, 9V/2A 18W -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.