Meizu E3 Price in Bangladesh and Specifications. Meizu E3 with comes 20 MP+12 MP primary camera and 8 MP secondary camera. Meizu E3 smartphone features a 5.99 Inches IPS LCD capacitive touchscreen, 16M colors display. Meizu E3 runs Android 7.1.2 (Nougat) operating system. Meizu E3 is powered by 1.8GHz Octa-core processor. Meizu E3 has 6 GB RAM and internal memory are 64/126 GB.
Main feature | Price | |
Network | 2G, 3G & 4G | Price in BD: Tk. 26,990 |
Processor | Octa-core 1.8GHz | Price in India: Rs. 17,990 |
RAM | 6 GB RAM | Price in USA: USD 320 |
ROM | 64/128 GB | Price in Pakistan: |
Display | 5.99 inches | Price in Europe: Eur 280 |
Camera | 20MP+12MP & 8MP | General |
OS | Android 7.1.2 | SIM: Dual SIM |
Battery | 3360 mAh | Weight: 160 grams |
 |  |  |
 |  |  |
 Meizu E3 Specifications |
||
General | ||
Brand | Meizu | |
Model | E3 | |
Release Date | Released April 2018 | |
Status | Available | |
SIM Type | Hybrid Dual Sim, Nano Sim (Dual Stand-by) | |
Body | ||
Dimension | 156.80 x 75.00 x 7.60 mm | |
Thick | 7.60 mm | |
Weight | 160 grams | |
Color | Moonlight Silver, Black Stone, Champagne Gold | |
Build | Front glass, aluminum body | |
Display | ||
Size | 5.99 inches Display ~78.80% Screen to Body Ratio | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
Resolution | 2160 x 1080 Pixels, 18:9 Ratio | |
Multi-touch | Yes, Flyme UI 7.0, Up to 5 fingers | |
Protection | No | |
PPI | ~421 PPI Pixel density | |
OS | ||
OS | Android OS v7.1.2 Nougat | |
Processor | 1.8GHz Octa-core Procesor | |
Chipset | Qualcomm Snapdragon 636 | |
GPU | Adreno 509 | |
Memory | ||
RAM | 6 GB RAM | |
ROM | 64/128 GB | |
SD Card | MicroSD up to 256GB (Must use Sim2 Slot) | |
Camera | ||
Primary | Dual 20 MP + 12 MP, f/2.2, Autofocus, Dual LED-flash | |
Features | Geo-tagging,Touch Focus,Face detection,Panorama,HDR | |
Video | Yes, 2160p @30fps, 1080p @60fps, 720p @120fps | |
Secondary | 8 MP, 3264 x 2448 Pixels,f/2.0,1.4µm Pixel Size | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2-CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100-CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | v4.0, A2DP, EDR, LE | |
USB | V3.1,Type-C 1.0 Reversible Connector | |
Wifi | Wi-Fi 802.11,Dual-band | |
WLAN | Wi-Fi Direct, Wi-Fi hotspot | |
GPS | Yes, With A-GPS, GLONASS, Beidou | |
NFC | – | |
Sensors | Fingerprint(Side),Accelerometer,Proximity,Gyro,Compass | |
OTG | – | |
Radio | FM Radio with RDS | |
Others | ||
Features |
|
|
Power | ||
Battery | Non-removable Li-ion 3360mAh | |
Standby | Up to 300h(Depend On Network System) | |
Talk Time | Up to 10h(Depend On Network System) |
Note:Â We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment