Meizu 15 Plus Price in Bangladesh and Specifications. Meizu 15 Plus with comes Dual 12MP + 20MP primary camera and 20 MP secondary camera. Meizu 15 Plus smartphone features a 5.95 Inches Super AMOLED capacitive touchscreen, 16M colors display. Meizu 15 Plus runs Android 7.1.2 (Nougat) operating system. Meizu 15 Plus is powered by Octa-core (4×2.5 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) processor. Meizu 15 Plus 6 GB RAM and internal memory are 64/128 GB.
Main Feature | Price | |
Network | 2G, 3G & 4G | Price in BD : Coming soon |
Processor | Octa-core 4×2.5 GHz | Price in India : Coming soon |
RAM | 6 GB RAM | Price in Pakistan : Coming soon |
ROM | 64/128 GB | Price in USA : Coming soon |
Display | 5.95 inches | Price in Europe : Coming soon |
Camera | 12+20MP & 20MP | General |
OS | 7.1.2 (Nougat) | SIM: Dual SIM |
Battery | 3500 mAh | Weight: 177 Grams |
Meizu 15 Plus Specifications |
||
General | ||
Brand | Meizu | |
Model | 15 Plus | |
Release Date | Release 2018, April | |
Status | Coming Soon | |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Body | ||
Dimension | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) | |
Thick | 7.3 mm | |
Weight | 177 grams | |
Color | Gray, Yakin, Ink | |
Build | – | |
Display | ||
Size | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) | |
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Resolution | 1440 x 2560 pixels, 16:9 ratio | |
Multi-touch | Yes- Flyme UI 7.0 | |
Protection | – | |
PPI | ~494 ppi density | |
OS | ||
OS | Android 7.1.2 (Nougat) | |
Processor | Octa-core (4×2.5 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) | |
Chipset | Exynos 8895 Octa | |
GPU | Mali-G71 MP20 | |
Memory | ||
RAM | 6 GB RAM | |
Storage | 64/128 GB | |
SD Card | microSD, up to 256 GB | |
Camera | ||
Primary | Dual 12 MP+20 MP 4-axis OIS, 2x optical zoom, dual pixel phase and laser detection autofocus, six-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p | |
Secondary | 20 MP, f/2.0 | |
Network | ||
GPRS | Yes | |
EDGE | Yes | |
2G | -GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
-CDMA 800 & TD-SCDMA |
|
3G | -HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | -LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) -LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) -LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Speed | HSPA, LTE | |
Connectivity | ||
Bluetooth | 4.2, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
WLAN | WiFi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, SBAS, QZSS | |
NFC | Yes | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
OTG | – | |
Radio | No | |
Others | ||
Features | -Vibration; MP3, WAV ringtones -Active noise cancellation with dedicated mic -SMS(threaded view), MMS, Email, Push Email, IM -HTML5 -Fast battery charging, mCharge 4.0 (24W) -MP4/H.264 player -MP3/eAAC+/WAV/Flac player -Document viewer -Photo/video editor |
|
Power | ||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Standby | – | |
Talk Time | – |
Note: We can not guarantee that the specifications on this page is 100% correct.
Leave A Comment